Registered
Total units
215
Overview
Registration Date2017-07-31
RERA NumberUPRERAPRJ3574
Promoter IDUPRERAPRM2799
Proposed Start2016-10-01
Proposed Completion2024-09-30
Location
DistrictGautam Buddha Nagar
TehsilGautam Buddha Nagar
AddressPlot No A 1/A, Sector 124 Noida.
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeOngoing
Total Units215
Unit Types3
Blocks2
Floors50
Khasra records (1)
- PLOT NO. A-01/A, SECTOR 124, NOIDA· Plot· 24881 m²
Inventory
Apartments (100 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| Tower - 1,2 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| Tower - 1,2 | BSMNT2 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 1,2 | GF | OTHER | 0 | 0 | 0 | 0 |
| Tower - 1,2 | 1 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 2 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 3 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 4 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 5 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 6 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 7 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 8 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 9 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 10 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 11 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 12 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 13 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 1,2 | 14 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 15 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 16 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 17 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 18 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 19 | PENTHOUSE | 2 | 648.65 | 8 | 0 |
| Tower - 1,2 | 20 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 1,2 | 22 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 23 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 24 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 25 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 26 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 27 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 28 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 29 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 30 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 31 | PENTHOUSE | 2 | 648.65 | 8 | 0 |
| Tower - 1,2 | 32 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 1,2 | 33 | 4 BHK | 2 | 372.08 | 6 | 0 |
| Tower - 1,2 | 34 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 35 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 36 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 37 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 38 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 39 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 40 | 4 BHK | 2 | 372.08 | 7 | 0 |
| Tower - 1,2 | 41 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 42 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 43 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 44 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 45 | 4 BHK | 2 | 372.08 | 8 | 0 |
| Tower - 1,2 | 46 | PENTHOUSE | 2 | 706.16 | 8 | 0 |
| Tower - 1,2 | 47 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 3,4&5 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| Tower - 3,4&5 | BSMNT2 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 3,4&5 | GF | OTHER | 0 | 0 | 0 | 0 |
| Tower - 3,4&5 | 1 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 2 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 3 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 4 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 5 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 6 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 7 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 8 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 9 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 10 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 11 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 12 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 13 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 3,4&5 | 14 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 15 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 16 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 17 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 18 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 19 | PENTHOUSE | 3 | 648.65 | 8 | 0 |
| Tower - 3,4&5 | 20 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 3,4&5 | 21 | 4 BHK | 3 | 372.08 | 6 | 0 |
| Tower - 3,4&5 | 22 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 23 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 24 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 25 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 26 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 27 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 28 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 29 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 30 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 32 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 3,4&5 | 33 | 4 BHK | 3 | 372.08 | 6 | 0 |
| Tower - 3,4&5 | 34 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 35 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 36 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 37 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 38 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 39 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 40 | 4 BHK | 3 | 372.08 | 7 | 0 |
| Tower - 3,4&5 | 41 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 42 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 43 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 44 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 45 | 4 BHK | 3 | 372.08 | 8 | 0 |
| Tower - 3,4&5 | 46 | PENTHOUSE | 3 | 706.16 | 8 | 0 |
| Tower - 3,4&5 | 47 | OTHER | 0 | 0 | 0 | 0 |
| Tower - 3,4&5 | 31 | PENTHOUSE | 3 | 648.65 | 8 | 0 |
| Tower - 1,2 | 21 | 4 BHK | 2 | 372.08 | 6 | 0 |
Permits & Approvals
Permit NoNoida/CAP/2016/IV-1476/896
Permit Date2016-05-06
Valid Until2021-05-05
Extendable Until2024-09-30
Documents
Filing documents
- Details of Encumbrances
- Commencement Certificate
- Other Plan(If Any)
- Proforma of Application Form
- Proforma of Allotment Letter
- Proforma of Conveyance Deed
- Proforma of Completion Certificate(Occupancy)
- Waste Disposal Plan
- Water Supply Plan
- Electricity Supply Plan
- Development Work Plan
- Affidavit (Form-B)
- CA CERTIFICATE#New(2018-12-24)View
- ARCHITECT CERTIFICATE#New(2018-12-24)View
- ENGINEERS CERTIFICATE#New(2018-12-24)View
- Affidavit (Form-B)#Old(2017-07-28)View
- Registry Document In Case of Own Land#Old(2018-01-15)View
- Details of Encumbrances#Old(2018-01-15)View
- Authentic copy of Approval of Project#Old(2018-01-15)View
- Sanctioned Layout Plan (Of Entire Project)#Old(2018-01-15)View
- Sanctioned Layout Plan (Of Entire Project)#Old(2018-01-15)View
- Sanctioned Layout Plan (Of Entire Project)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-01-15)View
- Commencement Certificate#Old(2018-01-15)View
- Floor plans of all types#Old(2018-01-15)View
- Floor plans of all types#Old(2018-01-15)View
- Floor plans of all types#Old(2018-01-15)View
- Other Plan(If Any)#Old(2018-01-15)View
- Other Plan(If Any)#Old(2018-01-15)View
- Proforma of Application Form#Old(2018-01-15)View
- Proforma of Allotment Letter#Old(2018-01-15)View
- Waste Disposal Plan#Old(2018-01-15)View
- Water Supply Plan#Old(2018-01-15)View
- Electricity Supply Plan#Old(2018-01-15)View
- Development Work Plan#Old(2018-01-15)View
- Development Work Plan#Old(2018-01-15)View
Land documents
- Lease Deed#472(2012-01-18)View35749039ATS Knightsbridge_Lease Deed.pdf
Project Team
Architect AddressATS TOWER, PLOT NO. 16, SECTOR 135, NOIDA - 201305
Engineer AddressH-25,2ND FLOOR (LEVEL-3), KAILASH COLONY MARKET, NEW DELHI-110048
Developer & Contact
Developer
Promoter NameATS HEIGHTS PRIVATE LIMITED
Promoter AddressATS Tower, Plot-16, Sector-135, Noida-201305
Company TypeCompany
Mobile9643007884
Emailhieghts@atsgreens.com
Registered AddressATS Tower, Plot-16, Sector-135, Noida-201305
Bank Accounts
Account Typecollection
Account Number8011487056
Account NameATS Heights Pvt Ltd-Escrow Account
Bank NameKotak Mahindra Bank
BranchSector-18 Noida
Branch AddressPlot No. 31 and 32, Block-G, Sector -18 , Noida, UP, 201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCKKBK0000181
Branch EmailCIIB.SUPPORTATKOTAK.COM
Account Typeseparate
Account Number2611833589
Account NameATS Heights Private Limited-RERA A/C
Bank NameKotak Mahindra Bank
BranchSector-18 Noida
Branch AddressPlot No. 31 and 32, Block-G, Sector-18, Noida, UP-201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCKKBK0000181
Branch EmailCIIB.SUPPORTATKOTAK.COM
Account Typetransaction
Account Number9612848642
Account NameATS Heights Private Limited -Distribution AC
Bank NameKotak Mahindra Bank
BranchSector-18, Noida
Branch AddressPlot No. 31 and 32, Block-G, Sector-18, Noida, UP-201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCKKBK0000181
Branch EmailCIIB.SUPPORTATKOTAK.COM
Development & Facilities
Development works
Demarcation Of PlotsYes
Boundary WallYes
Road WorkYes
FootpathsYes
Water Supply Including Drinking Water FacilitiesYes
Sewer SystemYes
DrainYes
ParksYes
Tree PlantingYes
Design For Electric Supply Including Street LightingYes
Community BuildingsYes
Treatment And Disposal System Of Sewage And Sullage WaterYes
Solid Waste Management And Disposal SystemYes
Water Conservation SystemYes
Energy Management System Including Use Of Renewable EnergyYes
Fire Protection And Fire Safety SystemYes
Social Infrastructure And Other Public Amenities Including Public Health ServicesNA
Emergency Evacuation ServicesYes
Other Miscellaneous WorkNA
Financials
Registration Fee (₹)129500
Project Duration (months)162