Registered
Total units
1633
Overview
Registration Date2022-05-05
RERA NumberUPRERAPRJ420864
Promoter IDUPRERAPRM154800
Proposed Start2021-12-01
Proposed Completion2026-09-20
Location
DistrictLucknow
TehsilSarojini Nagar
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units1633
Unit Types2
Blocks1
Floors10
Khasra records (1)
- UNDIVIDED SHARE OF LAND OF T-3B· Plot· 565307 m²
Inventory
Apartments (99 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| BRIJ TOWER | BSMNT | OTHER | 0 | 0 | 0 | — |
| BRIJ TOWER | BSMNT2 | OTHER | 0 | 0 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 39.92 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 43.94 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 67.34 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 62.79 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 62.79 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 62.79 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 67.34 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 43.94 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 39.92 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 60.24 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 60.61 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 59 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 55.73 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 55.53 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 33.37 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 36.48 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 19.28 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 19.52 | 0 | — |
| BRIJ TOWER | GF | SHOP | 19 | 306.23 | 0 | — |
| BRIJ TOWER | GF | OTHER | 1 | 119.88 | 0 | — |
| BRIJ TOWER | GF | OTHER | 1 | 180.28 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 39.92 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 43.94 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 67.34 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 62.79 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 62.79 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 62.79 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 67.34 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 43.94 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 39.92 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 60.24 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 60.61 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 59 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 55.73 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 55.53 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 33.37 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 36.48 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 107.64 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 106.44 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 87.1 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 19.28 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 19.52 | 0 | — |
| BRIJ TOWER | 1 | SHOP | 22 | 306.23 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 93.92 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 43.94 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 67.34 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 62.79 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 62.79 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 62.79 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 67.34 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 43.94 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 39.92 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 60.24 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 60.61 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 59 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 55.73 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 55.53 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 33.37 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 36.48 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 107.64 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 106.44 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 87.1 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 19.28 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 19.52 | 0 | — |
| BRIJ TOWER | 2 | SHOP | 22 | 306.23 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 154.97 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 257.3 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 154.97 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 122.62 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 116.5 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 126.18 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 107.66 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 195.81 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 110.14 | 0 | — |
| BRIJ TOWER | 3 | OTHER | 10 | 171.84 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 157.97 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 257.3 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 154.97 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 122.62 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 116.5 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 126.18 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 107.66 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 195.81 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 110.14 | 0 | — |
| BRIJ TOWER | 4 | OTHER | 10 | 171.84 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 154.97 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 257.3 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 154.97 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 122.62 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 116.5 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 126.18 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 107.66 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 195.81 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 110.14 | 0 | — |
| BRIJ TOWER | 5 | OTHER | 10 | 171.84 | 0 | — |
| BRIJ TOWER | 6 | OTHER | 1 | 2030.06 | 0 | — |
| BRIJ TOWER | 7 | OTHER | 1 | 1357.83 | 0 | — |
Permits & Approvals
Permit NoCOMMERCIAL BUILDING/02796/LDA/BP/20-21/1776/21082021
Permit Date2021-09-23
Valid Until2026-09-22
Extendable Until2027-09-22
Documents
Filing documents
- Commencement Certificate
- Other Plan(If Any)
- Proforma of Completion Certificate(Occupancy)
- Details of Encumbrances#New(2022-03-07)View
- Commencement Certificate#New(2022-03-07)View
- Other Plan(If Any)#New(2022-02-18)View
- Proforma of Application Form#New(2021-11-25)View
- Proforma of Allotment Letter#New(2021-11-25)View
- Proforma of Conveyance Deed#New(2021-11-25)View
- Waste Disposal Plan#New(2021-11-25)View
- Water Supply Plan#New(2021-11-25)View
- Electricity Supply Plan#New(2021-11-25)View
- Development Work Plan#New(2021-11-25)View
- Affidavit (Form-B)#New(2021-11-25)View
- CA CERTIFICATE#New(2021-11-25)View
- ARCHITECT CERTIFICATE#New(2021-12-15)View
- ENGINEERS CERTIFICATE#New(2021-12-16)View
- Other#New(2022-03-07)View
Project Team
Architect Address5/171, VIRAM KHAND, GOMTINAGAR, LUCKNOW
Engineer AddressP-69, PUSHPAYAN, NEHRE ENCLAVE, GOMTINAGAR, LUCKNOW
Developer & Contact
Developer
Promoter NameGPCL BUILDERS AND DEVELOPERS PRIVATE LIMITED
Promoter Address538 A/362, TULSIPURAM, TRIVENI NAGAR-1, LUCKNOW, UTTAR PRADESH, INDIA, 226020
Company TypeCompany
Mobile9450431126
Emailgpclsales15@gmail.com
Registered Address538 A/362, TULSIPURAM, TRIVENI NAGAR-1, LUCKNOW, UTTAR PRADESH, INDIA, 226020
Contractor Address538K/362, TRIVENI NAGAR, LUCKNOW
Bank Accounts
Account Typecollection
Account Number1426202900000015
Account NameM/S GPCL BUILDERS AND DEVELOPERS PVT LTD- BRIJ TOWER COLLECTION ACCOUNT
Bank NamePUNJAB NATIONAL BANK
BranchVIKAS KHAND
Branch Address1/43 VIKAS KHAND GOMTI NAGAR LUCKNOW 226010
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCPUNB0142620
Branch Emailbo142620atpnb.co.in
Account Typeseparate
Account Number1426202900000024
Account NameM/S GPCL BUILDERS AND DEVELOPERS PVT LTD- BRIJ TOWER SEPARATE ACCOUNT
Bank NamePUNJAB NATIONAL BANK
BranchVIKAS KHAND
Branch Address1/43 VIKAS KHAND GOMTI NAAGAR LUCKNOW 226010
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCPUNB0142620
Branch Emailbo142620atpnb.co.in
Account Typetransaction
Account Number1426202900000033
Account NameM/S GPCL BUILDERS AND DEVELOPERS PVT LTD- BRIJ TOWER TRANSACTION ACCOUNT
Bank NamePUNJAB NATIONAL BANK
BranchVIKAS KHAND
Branch Address1/43 VIKAS KHAND GOMTI NAGAR LUCKNOW 226010
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCPUNB0142620
Branch Emailbo142620atpnb.co.in
Development & Facilities
Development works
Demarcation Of PlotsDemarcation of plot T-3B as per approved layout plan. Permit no. 43036 Dated 22.12.17 issued by LDA which is enclosed.
Boundary WallSince this is an FSI area purchased from Ansal API which is part of IBB-1 situated in Hi-Tech Township area comprising of 11 commercial towers therefore no boundary is required.
Road WorkMain roads is already developed by Ansal API.
FootpathsFootpath surrounding the building (wherever required) will be developed by the promoter.
Water Supply Including Drinking Water FacilitiesWater supply including drinking water will be provided through 6" wide and 300 feet deep bore well.
Sewer SystemSewer system will be connected to the main STP plant of the Hi-Tech township.
DrainDrainage system around the building block no T-3B will be provided which will be connected to the main storm water drainage of the Hi-Tech township.
ParksParks will be provided as per the approved layout plan of IBB-1 by the Hi-Tech township developer.
Tree PlantingTree plantation will be provided as per the approved layout plan of IBB-1 by the Hi-tech township developer.
Design For Electric Supply Including Street LightingPROVIDED
Community BuildingsNot applicable as it is a commercial building
Treatment And Disposal System Of Sewage And Sullage WaterSewer system will be connected to main STP of the Hi-Tech township.
Solid Waste Management And Disposal SystemSolid waste will be collected at designated points and will be disposed through vendors.
Water Conservation SystemWater conservation shall be done through rain water harvesting system which will be developed by the promoters
Energy Management System Including Use Of Renewable EnergySolar panel at roof top level will be provided by the promoter.
Fire Protection And Fire Safety SystemFire protection and fire safety will be provided by the promoter as the NOC issued by the fire department.
Social Infrastructure And Other Public Amenities Including Public Health ServicesSeparate Male/Female common toilets on each floor will be provided the promoters
Emergency Evacuation ServicesStaircases and fire escapes are provided as per NBC for emergency evacuation system
Other Miscellaneous WorkRest all the development works shall be done as approved LDA drawings
Financials
Registration Fee (₹)254000
Project Duration (months)58