Registered
Total units
173
Overview
Registration Date2023-03-06
RERA NumberUPRERAPRJ845716
Promoter IDUPRERAPRM132321
Proposed Start2023-03-16
Proposed Completion2027-12-27
Location
DistrictLucknow
TehsilMohanlalganj
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units173
Unit Types4
Blocks1
Floors25
Khasra records (1)
- 397 and 279 kha· Khasra· 9115 m²
Inventory
Apartments (173 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| Group Housing R3 | BSMNT | OTHER | 1 | 18.84 | 0 | — |
| Group Housing R3 | BSMNT | OTHER | 1 | 22.35 | 0 | — |
| Group Housing R3 | BSMNT | OTHER | 1 | 0.69 | 0 | — |
| Group Housing R3 | BSMNT | OTHER | 1 | 26.74 | 0 | — |
| Group Housing R3 | BSMNT2 | OTHER | 1 | 18.84 | 0 | — |
| Group Housing R3 | BSMNT2 | OTHER | 1 | 22.35 | 0 | — |
| Group Housing R3 | BSMNT2 | OTHER | 1 | 0.69 | 0 | — |
| Group Housing R3 | BSMNT2 | OTHER | 1 | 26.74 | 0 | — |
| Group Housing R3 | GF | OTHER | 1 | 217.39 | 0 | — |
| Group Housing R3 | GF | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | GF | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | GF | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | GF | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | GF | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | GF | 4 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | GF | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | GF | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 1 | OTHER | 1 | 217.39 | 0 | — |
| Group Housing R3 | 1 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 1 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 1 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 1 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 1 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 1 | 4 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 1 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 1 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 2 | OTHER | 1 | 306.63 | 0 | — |
| Group Housing R3 | 2 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 2 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 2 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 2 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 2 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 2 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 2 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 2 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 3 | OTHER | 1 | 395.27 | 1 | — |
| Group Housing R3 | 3 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 3 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 3 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 3 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 3 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 3 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 3 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 3 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 4 | OTHER | 1 | 86.85 | 0 | — |
| Group Housing R3 | 4 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 4 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 4 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 4 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 4 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 4 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 4 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 4 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 5 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 5 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 5 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 5 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 5 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 5 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 5 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 5 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 6 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 6 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 6 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 6 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 6 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 6 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 6 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 6 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 7 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 7 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 7 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 7 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 7 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 7 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 7 | 3 BHK | 1 | 139.79 | 1 | — |
| Group Housing R3 | 7 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 8 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 8 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 8 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 8 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 8 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 8 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 8 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 8 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 9 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 9 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 9 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 9 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 9 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 9 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 9 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 9 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 10 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 10 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 10 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 10 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 10 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 10 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 10 | 3 BHK | 1 | 139.79 | 1 | — |
| Group Housing R3 | 10 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 11 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 11 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 11 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 11 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 11 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 11 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 11 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 11 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 12 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 12 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 12 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 12 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 12 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 12 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 12 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 12 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 13 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 13 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 13 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 13 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 13 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 13 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 13 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 13 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 14 | 3 BHK | 1 | 138.81 | 1 | — |
| Group Housing R3 | 14 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 14 | 3 BHK | 1 | 139.63 | 1 | — |
| Group Housing R3 | 14 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 14 | 3 BHK | 1 | 144.37 | 1 | — |
| Group Housing R3 | 14 | 3 BHK | 1 | 138.79 | 1 | — |
| Group Housing R3 | 14 | 3 BHK | 1 | 139.29 | 1 | — |
| Group Housing R3 | 14 | 3 BHK | 1 | 138.64 | 1 | — |
| Group Housing R3 | 15 | PENTHOUSE | 1 | 138.48 | 1 | — |
| Group Housing R3 | 15 | PENTHOUSE | 1 | 129.3 | 1 | — |
| Group Housing R3 | 15 | PENTHOUSE | 1 | 134.04 | 1 | — |
| Group Housing R3 | 15 | PENTHOUSE | 1 | 128.31 | 1 | — |
| Group Housing R3 | 15 | PENTHOUSE | 1 | 128.96 | 1 | — |
| Group Housing R3 | 15 | PENTHOUSE | 1 | 128.46 | 1 | — |
| Group Housing R3 | 15 | PENTHOUSE | 1 | 199.97 | 1 | — |
| Group Housing R3 | 15 | PENTHOUSE | 1 | 199.7 | 1 | — |
| Group Housing R3 | 16 | PENTHOUSE | 1 | 128.48 | 1 | — |
| Group Housing R3 | 16 | PENTHOUSE | 1 | 129.29 | 1 | — |
| Group Housing R3 | 16 | PENTHOUSE | 1 | 134.04 | 1 | — |
| Group Housing R3 | 16 | PENTHOUSE | 1 | 128.3 | 1 | — |
| Group Housing R3 | 16 | PENTHOUSE | 1 | 128.96 | 1 | — |
| Group Housing R3 | 16 | PENTHOUSE | 1 | 128.45 | 1 | — |
| Group Housing R3 | 16 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 16 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 17 | PENTHOUSE | 1 | 128.48 | 1 | — |
| Group Housing R3 | 17 | PENTHOUSE | 1 | 129.3 | 1 | — |
| Group Housing R3 | 17 | PENTHOUSE | 1 | 134.04 | 1 | — |
| Group Housing R3 | 17 | PENTHOUSE | 1 | 128.31 | 1 | — |
| Group Housing R3 | 17 | PENTHOUSE | 1 | 128.96 | 1 | — |
| Group Housing R3 | 17 | PENTHOUSE | 1 | 128.46 | 1 | — |
| Group Housing R3 | 17 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 17 | 4 BHK | 1 | 197.7 | 1 | — |
| Group Housing R3 | 18 | PENTHOUSE | 1 | 128.48 | 1 | — |
| Group Housing R3 | 18 | PENTHOUSE | 1 | 129.29 | 1 | — |
| Group Housing R3 | 18 | PENTHOUSE | 1 | 134.04 | 1 | — |
| Group Housing R3 | 18 | PENTHOUSE | 1 | 128.3 | 1 | — |
| Group Housing R3 | 18 | PENTHOUSE | 1 | 128.96 | 1 | — |
| Group Housing R3 | 18 | PENTHOUSE | 1 | 128.45 | 1 | — |
| Group Housing R3 | 18 | 4 BHK | 1 | 199.97 | 1 | — |
| Group Housing R3 | 18 | 4 BHK | 1 | 199.7 | 1 | — |
| Group Housing R3 | 19 | PENTHOUSE | 1 | 199.33 | 1 | — |
| Group Housing R3 | 19 | PENTHOUSE | 1 | 199.33 | 1 | — |
| Group Housing R3 | 20 | PENTHOUSE | 1 | 188.8 | 1 | — |
| Group Housing R3 | 20 | PENTHOUSE | 1 | 188.8 | 1 | — |
| Group Housing R3 | 21 | PENTHOUSE | 1 | 188.76 | 1 | — |
| Group Housing R3 | 21 | PENTHOUSE | 1 | 187.13 | 1 | — |
| Group Housing R3 | 22 | PENTHOUSE | 1 | 129.35 | 1 | — |
| Group Housing R3 | 22 | PENTHOUSE | 1 | 130.98 | 1 | — |
Permits & Approvals
Permit NoGroup Housing/06347/LDA/BP/22-23/1949/06102022
Permit Date2022-12-28
Valid Until2027-12-27
Extendable Until2028-06-26
Documents
Filing documents
- Proforma of Completion Certificate(Occupancy)
- Details of Encumbrances#New(2023-01-20)View
- Commencement Certificate#New(2023-01-05)View
- Other Plan(If Any)#New(2023-01-20)View
- Proforma of Application Form#New(2023-01-06)View
- Proforma of Allotment Letter#New(2023-01-05)View
- Proforma of Conveyance Deed#New(2023-01-06)View
- Proforma of Completion Certificate(Occupancy)#New(2023-01-05)View
- Waste Disposal Plan#New(2023-01-05)View
- Water Supply Plan#New(2023-01-05)View
- Electricity Supply Plan#New(2023-01-20)View
- Development Work Plan#New(2023-01-06)View
- Affidavit (Form-B)#New(2023-01-05)View
- CA CERTIFICATE#New(2023-01-05)View
- ARCHITECT CERTIFICATE#New(2023-01-05)View
- ENGINEERS CERTIFICATE#New(2023-01-05)View
- Other#New(2023-01-21)View
Land documents
- Lease Deed#2940(2016-02-23)View6467968688Landleaseagreement...123_compressed.pdf
Project Team
Architect Address2nd Floor Laxmi Vardan Commercial Complex, Patrakarpuram Crossing, Gomti Nagar, Lucknow-226010
Engineer Address75/288, SFS G-8-A, Rajouri Apartment, Rajouri Garden, New Delhi-110064
Developer & Contact
Developer
Promoter NameEKANA SPORTZ CITY PRIVATE LIMITED
Promoter AddressCP-3, 2nd Floor, Laxmi Vardan Complex, Patrakarpuram, Gomti Nagar, Lucknow-226010
Company TypeCompany
Mobile8808840888
Emailekana@ekana.com
Registered AddressCP-3, 2nd Floor, Laxmi Vardan Complex, Patrakarpuram, Gomti Nagar, Lucknow-226010
Contractor AddressCP3, 2nd Floor Laxmi Vardan Complex, Patrakar Puram Crossing, Gomti Nagar, Lucknow-226010
Bank Accounts
Account Typecollection
Account Number120002663485
Account Name"Ekana Sportz City Pvt. Ltd.- Collection Bank A/c for Ekana Ontario(R3)"
Bank NameCanara Bank
BranchMCB Gomti Nagar Branch
Branch AddressVipin Khand, Gomti Nagar, Lucknow-226010
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCCNRB0019855
Account Typeseparate
Account Number120002663689
Account Name"Ekana Sportz City Pvt. Ltd.- Separate Bank A/c for Ekana Ontario (R3)"
Bank NameCanara Bank
BranchMCB Gmoti Nagar Branch
Branch AddressVipin Khand, Gomti Nagar, Lucknow-226010
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCCNRB0019855
Account Typetransaction
Account Number120002663930
Account Name"Ekana Sportz City Pvt. Ltd.-Rera Transaction Bank A/c for Ekana Ontario (R3)"
Bank NameCanara Bank
BranchMCB Gomti Nagar Branch
Branch AddressVipin Khand, Gomti Nagar, Lucknow-226010
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCCNRB0019855
Development & Facilities
Development works
Demarcation Of PlotsThere is single entry and single exit. There is 24 mtr. wide road in the south and 45 mtr. wide road in east
Boundary WallDesigned with brick work and RCC Column and beam as per design.
Road Work24 mtr. wide road as per design suggested by Architect
FootpathsAll roads will have narrow footpaths
Water Supply Including Drinking Water FacilitiesAdequate water supply connection from the Lucknow Municipal corporation and/ or bore well to the building
Sewer SystemAdequate sewer system will be provided to manage, operate and maintain all parts of the sanitary sewer system.
DrainStorm water drain shall be provided to carry off rainwater during rainy season as per applicable norms
ParksBeautiful parks shall be provided for enjoying natural view and for recreation by planting trees, flower plants, etc. as per applicable norms
Tree PlantingPlantation will be done as per applicable norms to maintain greenery and natural view
Design For Electric Supply Including Street LightingAll internal wiring will be in copper conductors using concealed PVC conduits. As per electrical layout map continuous Generator bank up. Adequate lighting for the whole building premises with full capacity generator back up
Community BuildingsCommunity buildings shall be provided
Treatment And Disposal System Of Sewage And Sullage WaterInternal sewer line shall be connected to the sewage and drainage line of Development authority/ Municipal authority
Solid Waste Management And Disposal SystemThe location for solid waste / garbage disposal is adjacent to Gate No.5 of Ekana Sportz City Private Limited
Water Conservation SystemA well designed rain water harvesting system will be provided
Energy Management System Including Use Of Renewable EnergyLED fittings and other energy management system shall be provided
Fire Protection And Fire Safety SystemAll the fire safety norms shall be provided as per applicable norms. NOC and Plan is uploaded
Social Infrastructure And Other Public Amenities Including Public Health ServicesToilet shall be provided. It shall be according to First class ceramic tiles flooring. It shall be Dado i.e. verified tiles or granite
Emergency Evacuation ServicesAn emergency evacuation services in the form of exit routes, locations of designated safe areas and other specific steps shall be provided
Other Miscellaneous WorkIntercom- Adequate EPBX points will be in each commercial unit comprised in the building
Financials
Registration Fee (₹)51000
Project Duration (months)58