Estate 105
by MAX ESTATES NOIDA PRIVATE LIMITED
Gautam Buddha Nagar, Uttar Pradesh · UPRERAPRJ529777/03/2026
Total units
272
Overview
Registration Date2026-03-19
RERA NumberUPRERAPRJ529777/03/2026
Promoter IDUPRERAPRM437118
Proposed Start2026-01-05
Proposed Completion2031-01-04
Location
DistrictGautam Buddha Nagar
TehsilGautam Buddha Nagar
VillageSector 105
LocalityNoida
AddressPlot No. C-02, Sector 105, Noida, Gautam Buddha Nagar, Uttar Pradesh, PIN-201304
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units272
Unit Types4
Blocks4
Floors37
Khasra records (1)
- C-02, Sector 105, Noida, Gautam Buddha Nagar, Uttar Pradesh· Plot· 4183546 m²
Inventory
Apartments (158 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| RESIDENTIAL TOWER-01 | 1 | 5 BHK | 2 | 398.56 | 3 | — |
| RESIDENTIAL TOWER-01 | 2 | 5 BHK | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER-01 | 1 | 5 BHK | 2 | 358.07 | 3 | — |
| RESIDENTIAL TOWER-01 | 2 | 5 BHK | 0 | 0 | 5 | — |
| RESIDENTIAL TOWER-01 | 3 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 3 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 4 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 4 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 5 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 5 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 6 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 6 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 7 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 7 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 8 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 8 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 9 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 9 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 10 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 10 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 11 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 11 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 12 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 12 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 13 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 13 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 14 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 14 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 15 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 15 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 15 | 5 BHK | 1 | 323.92 | 7 | — |
| RESIDENTIAL TOWER-01 | 16 | 5 BHK | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER-01 | 16 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 16 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 17 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 17 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 18 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 18 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 19 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 19 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 20 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 20 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 21 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 21 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 22 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 22 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 23 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 23 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 23 | 5 BHK | 1 | 323.92 | 7 | — |
| RESIDENTIAL TOWER-01 | 24 | 5 BHK | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER-01 | 24 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 24 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 25 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 25 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 26 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 26 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 27 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 27 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 28 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 28 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 29 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 29 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 30 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 30 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 31 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 31 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 31 | 5 BHK | 1 | 323.92 | 7 | — |
| RESIDENTIAL TOWER-01 | 32 | 5 BHK | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER-01 | 32 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 32 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 33 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 33 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 34 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 34 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 35 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER-01 | 35 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER-01 | 36 | PENTHOUSE | 2 | 501.8 | 6 | — |
| RESIDENTIAL TOWER-01 | 37 | PENTHOUSE | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER- 02 | 1 | 5 BHK | 2 | 398.56 | 3 | — |
| RESIDENTIAL TOWER- 02 | 2 | 5 BHK | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER- 02 | 1 | 5 BHK | 2 | 358.07 | 3 | — |
| RESIDENTIAL TOWER- 02 | 2 | 5 BHK | 0 | 0 | 5 | — |
| RESIDENTIAL TOWER- 02 | 3 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 3 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 4 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 4 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 5 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 5 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 6 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 6 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 7 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 7 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 8 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 8 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 10 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 10 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 11 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 11 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 12 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 12 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 13 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 13 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 14 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 14 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 15 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 15 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 15 | 5 BHK | 1 | 323.92 | 7 | — |
| RESIDENTIAL TOWER- 02 | 16 | 5 BHK | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER- 02 | 16 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 16 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 17 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 17 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 18 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 18 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 19 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 19 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 20 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 20 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 21 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 21 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 22 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 22 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 23 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 23 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 23 | 5 BHK | 1 | 323.92 | 7 | — |
| RESIDENTIAL TOWER- 02 | 24 | 5 BHK | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER- 02 | 24 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 24 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 25 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 25 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 26 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 26 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 27 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 27 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 28 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 28 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 29 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 29 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 30 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 30 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 31 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 31 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 31 | 5 BHK | 1 | 323.92 | 7 | — |
| RESIDENTIAL TOWER- 02 | 32 | 5 BHK | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER- 02 | 32 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 32 | 4 BHK | 1 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 33 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 33 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 34 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 34 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 35 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 35 | 4 BHK | 2 | 191.81 | 7 | — |
| RESIDENTIAL TOWER- 02 | 36 | PENTHOUSE | 2 | 501.8 | 6 | — |
| RESIDENTIAL TOWER- 02 | 37 | PENTHOUSE | 0 | 0 | 4 | — |
| RESIDENTIAL TOWER- 02 | 9 | 4 BHK | 2 | 215.33 | 6 | — |
| RESIDENTIAL TOWER- 02 | 9 | 4 BHK | 2 | 191.81 | 7 | — |
| COMMERCIAL-1 | GF | OTHER | 1 | 3038.76 | 0 | — |
| COMMERCIAL-2 | GF | OTHER | 1 | 613.03 | 0 | — |
Permits & Approvals
Permit No2025/12/09/13329
Permit Date2026-01-05
Valid Until2031-01-04
Extendable Until2036-01-04
Documents
Filing documents
- Details of Encumbrances
- Proforma of Conveyance Deed
- Proforma of Completion Certificate(Occupancy)
- Waste Disposal Plan
- General body resolution for AoA (if Authorized Entity is AoA)
- Notarized Affidavit for completion of balance development work
- Other
- Proforma of Agreement for Sale
- Proforma of Agreement for Sale
- Proforma of Agreement for Sale
- Details of Encumbrances#New(2026-02-06)View
- Commencement Certificate#New(2026-01-14)View
- Other Plan(If Any)#New(2026-01-14)View
- Proforma of Application Form#New(2026-01-14)View
- Proforma of Allotment Letter#New(2026-01-14)View
- Proforma of Conveyance Deed#New(2026-02-12)View
- Waste Disposal Plan#New(2026-02-06)View
- Water Supply Plan#New(2026-02-06)View
- Electricity Supply Plan#New(2026-02-06)View
- Development Work Plan#New(2026-02-06)View
- Affidavit (Form-B)#New(2026-01-14)View
- CA CERTIFICATE#New(2026-02-18)View
- ARCHITECT CERTIFICATE#New(2026-02-06)View
- ENGINEERS CERTIFICATE#New(2026-02-06)View
- Other#New(2026-02-18)View
- Proforma of Agreement for Sale#New(2026-03-11)View
Land documents
- Lease Deed#Lease Deed No. 4967(2025-05-22)View18856076503.pdf
- Allotment Letter issued by Competent Authority#Possession Certificate No. Noida/Commercial/2025/1051(2025-05-23)View18856076054.pdf
- Allotment Letter issued by Competent Authority#Allotment Letter No. Noida/Commercial/2025/128(2025-01-23)View18856079294.pdf
- Allotment Letter issued by Competent Authority#No Dues Certificate No. Noida/AO 564(2025-12-15)View18856071300.pdf
- Allotment Letter issued by Competent Authority#2nd Installment Payment Challan Paid(2026-01-19)View18856074525.pdf
Project Team
Architect AddressUnit No. 821, 8th Floor, Galaxy Blue Sapphire, Sector -4, Greater Noida (West), Gautam Buddha Nagar, Uttar Pradesh, PIN-201318
Engineer AddressMelior Structural Solution Pvt. Ltd. E195 Sector 74A Mohali Punjab
Developer & Contact
Developer
Promoter NameMAX ESTATES NOIDA PRIVATE LIMITED
Promoter AddressRegistered Office Address - 1, Dr. Jha Marg, Max House, Okhla, Phase III, New Delhi, Okhla Industrial Estate, South Delhi, New Delhi, Delhi, India, 110020. Corporate Office Address - Max Tower L-20 C- 001/A/1, Sector-16B Noida, Noida, Gautam Buddha Nagar, Noida, Uttar Pradesh, India, 201301.
Company TypeCompany
Mobile9810411360
Emailrera105@maxestates.in
Registered AddressRegistered Office Address - 1, Dr. Jha Marg, Max House, Okhla, Phase III, New Delhi, Okhla Industrial Estate, South Delhi, New Delhi, Delhi, India, 110020. Corporate Office Address - Max Tower L-20 C- 001/A/1, Sector-16B Noida, Noida, Gautam Buddha Nagar, Noida, Uttar Pradesh, India, 201301.
Contractor Address3rd floor, Plot No. 12/B, Sector 17, Dwarks, New Delhi - 110075
Bank Accounts
Account Typecollection
Account Number003105046159
Account NameMAX ESTATES NOIDA PVT LTD COLLECTION ACCOUNT FOR ESTATE 105
Bank NameICICI Bank Ltd.
BranchNoida - Sector 18
Branch AddressK1, Senior Mall, Sector 18, Noida, Gautam Buddha Nagar, Uttar Pradesh-201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCICIC0000031
Branch EmailSharma.kom@icici.bank.in
Account Typeseparate
Account Number003105046160
Account NameMAX ESTATES NOIDA PVT LTD SEPARATE BANK ACCOUNT FOR ESTATE 105
Bank NameICICI Bank Ltd.
BranchNoida - Sector 18
Branch AddressK1, Senior Mall, Sector 18, Noida, Gautam Buddha Nagar, Uttar Pradesh - 201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCICIC0000031
Account Typetransaction
Account Number003105046161
Account NameMAX ESTATES NOIDA PVT LTD RERA TRANSACTION ACCOUNT FOR ESTATE 105
Bank NameICICI Bank Ltd.
BranchNoida - Sector 18
Branch AddressK1, Senior Mall, Sector 18, Noida, Gautam Buddha Nagar, Uttar Pradesh - 201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCICIC0000031
Development & Facilities
Development works
Demarcation Of PlotsPlot no. C-02, Sector- 105, Noida is demarcated on site. Phase- 1 area 22,718.15 sq.m.
Boundary Wall1.5m high Boundary Wall along Main Road and 2.1m high boundary wall on other 3 sides with Elegant Design Integrated with MS railing. The total length of the boundary wall is about 950 meters.
Road WorkA 7.5 mtr peripheral loop road connecting to each tower shall be provided. The road shall be finished with concrete pavers, cobbles, grit, or equivalent material.
FootpathsA networks of footpaths connects various parts in the Landscape, Towers, and gardens. The footpath shall be constructed using concrete pavers, stone, grit, or equivalent material.
Water Supply Including Drinking Water FacilitiesNoida Authority shall provide water supply to the entire society, The water shall be further treated and supplied to customer premise through a piping network using pumping and /or gravity systems. For Phase-1, the raw water tank capacity shall be 190 kL x 2 Nos., and the domestic water tank capacity shall be 190 kL x 2 Nos.
Sewer SystemA centralized Sewage Treatment Plant (STP) shall be provided to treat sewage. Each tower shall have independent down- comers connected to the main sewage ring line.
DrainDrainage shall be provided through a network of pipe and catch basin connected to nearest storm water drain and further linked to the Noida Authority drain. The rainwater drain pipe shall be 150 mm diameter and the balcony drain pipe shall be 100 mm diameter. All pipes shall be PVC.
ParksLandscape area is provided for parks and other recreational activities. The total landscape area for Phase-1 shall be 8,683.44 sq.m.
Tree PlantingTrees and Plants of different shall be planted as per the approved landscape design intent. The total number of tress proposed for Phase-1 shall be 90 nos.
Design For Electric Supply Including Street LightingSingle feeder shall be taken from Noida Electricity Board and connected to Central Sub-station. DG Sets nos. of 2000 kVA and 1 no. of 1010 kVA DG set and Transformers 3 nos. of 1600 kVA and 2 nos. of 2000 kVA transformers shall be provided for Phase-1 Entire Project would have Street Lighting.
Community BuildingsNA
Treatment And Disposal System Of Sewage And Sullage WaterA Central STP (Sewage Treatment Plant) shall be provided for the entire Project and all towers shall be connected to it. The total capacity of the STP tank for Phase-1 shall be 390 KLD.
Solid Waste Management And Disposal SystemThe Project shall have a dedicated waste segregation area and an Organic Waste Converter (OWC) for treatment of organic waste for Phase-1.
Water Conservation SystemDual flush system and minimum of four rainwater harvesting pits shall be provided, each with dimensions 2.5 m x 2.5 m x 3 m (depth).
Energy Management System Including Use Of Renewable EnergyLED Lights and timer control panel shall be used for efficient energy management. Separate energy metering will be implemented for common facilities such as DG sets, pump rooms, the clubhouse, and common area lighting Underground Fire Tanks of 275x2=550 KL Each tower having 10 m 3 fire overhead water tank.
Fire Protection And Fire Safety SystemMain electric fire Hydrant and sprinkler Pumps provided of 2850 LPM each. Jockey pump for Hydrant and Sprinkler Pumps of 180 LPM each. Diesel Engine Fire Pump of 2850 LPM. Water certain pump of 2850 LPM. Sprinkler system provided in compliance to IS codes and project fire safety requirement aligned to NBC 2016 Part-IV.
Social Infrastructure And Other Public Amenities Including Public Health ServicesSocial gathering places in the Landscape area are being provided such as benchs, parks, kids play area etc.
Emergency Evacuation ServicesYes, Refuge area provided at every tower as per NBC 2016 in addition to Main staircase, Fire Staircase and emergency exits, fire exits are being provided as per NBC norms 2016.
Other Miscellaneous WorkProper Security system including Security Guard, CCTV Cameras and controlled access shall be provided.
Financials
Registration Fee (₹)119000
Project Duration (months)60