GROUP HOUSING CGEWHO PHASE II
by CENTRAL GOVERNMENT EMPLOYEES WELFARE HOUSING ORGAN
Gautam Buddha Nagar, Uttar Pradesh · UPRERAPRJ674438/02/2024
Total units
336
Overview
Registration Date2024-02-22
RERA NumberUPRERAPRJ674438/02/2024
Promoter IDUPRERAPRM2209
Proposed Start2024-01-29
Proposed Completion2027-10-02
Location
DistrictGautam Buddha Nagar
TehsilDadri
VillageSector P4
AddressPlot No. 07, Sector P-4, Builders Area, Greater Noida
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units336
Unit Types2
Blocks6
Floors16
Khasra records (1)
- 7 SEC P4· Plot· 153781 m²
Inventory
Apartments (96 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| D9 (D-7) | GF | OTHER | 0 | 0 | 0 | — |
| D9 (D-7) | 1 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 2 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 3 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 4 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 5 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 6 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 7 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 8 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 9 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 10 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 11 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 12 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 13 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | 14 | 4 BHK | 4 | 126.69 | 5 | — |
| D9 (D-7) | BSMNT | OTHER | 0 | 0 | 0 | — |
| D10 (D-8) | BSMNT | OTHER | 0 | 0 | 0 | — |
| D10 (D-8) | GF | OTHER | 0 | 0 | 0 | — |
| D10 (D-8) | 1 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 2 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 3 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 4 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 5 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 6 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 7 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 8 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 9 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 10 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 11 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 12 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 13 | 4 BHK | 4 | 126.69 | 5 | — |
| D10 (D-8) | 14 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | BSMNT | OTHER | 0 | 0 | 0 | — |
| D11 (D-9) | GF | OTHER | 0 | 0 | 0 | — |
| D11 (D-9) | 1 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 2 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 3 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 4 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 5 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 6 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 7 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 8 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 9 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 10 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 11 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 12 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 13 | 4 BHK | 4 | 126.69 | 5 | — |
| D11 (D-9) | 14 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | BSMNT | OTHER | 0 | 0 | 0 | — |
| D12 (D-10) | GF | OTHER | 0 | 0 | 0 | — |
| D12 (D-10) | 1 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 2 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 3 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 4 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 5 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 6 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 7 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 8 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 9 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 10 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 11 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 12 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 13 | 4 BHK | 4 | 126.69 | 5 | — |
| D12 (D-10) | 14 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | BSMNT | OTHER | 0 | 0 | 0 | — |
| D1 (D-11) | GF | OTHER | 0 | 0 | 0 | — |
| D1 (D-11) | 1 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 2 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 3 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 4 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 5 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 6 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 7 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 8 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 9 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 10 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 11 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 12 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 13 | 4 BHK | 4 | 126.69 | 5 | — |
| D1 (D-11) | 14 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | BSMNT | OTHER | 0 | 0 | 0 | — |
| D2 (D-12) | GF | OTHER | 0 | 0 | 0 | — |
| D2 (D-12) | 1 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 2 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 3 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 4 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 5 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 6 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 7 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 8 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 9 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 10 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 11 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 12 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 13 | 4 BHK | 4 | 126.69 | 5 | — |
| D2 (D-12) | 14 | 4 BHK | 4 | 126.69 | 5 | — |
Permits & Approvals
Permit NoPLG(BP)2836-S/520 DATED 03.10.2022
Permit Date2022-10-03
Valid Until2027-10-02
Extendable Until2028-10-02
Documents
Filing documents
- Details of Encumbrances
- Commencement Certificate
- Proforma of Allotment Letter
- Proforma of Conveyance Deed
- Proforma of Completion Certificate(Occupancy)
- CA CERTIFICATE
- ARCHITECT CERTIFICATE
- ENGINEERS CERTIFICATE
- Other
- Details of Encumbrances#New(2024-02-14)View
- Commencement Certificate#New(2024-01-29)View
- Other Plan(If Any)#New(2023-12-20)View
- Proforma of Application Form#New(2023-12-21)View
- Proforma of Allotment Letter#New(2023-12-21)View
- Proforma of Conveyance Deed#New(2023-12-21)View
- Waste Disposal Plan#New(2023-12-20)View
- Water Supply Plan#New(2023-12-20)View
- Electricity Supply Plan#New(2023-12-21)View
- Development Work Plan#New(2023-12-20)View
- Affidavit (Form-B)#New(2024-01-09)View
- CA CERTIFICATE#New(2024-01-29)View
- ARCHITECT CERTIFICATE#New(2024-01-18)View
- ENGINEERS CERTIFICATE#New(2024-02-02)View
- Other#New(2024-01-18)View
- Proforma of Agreement for Sale#New(2023-12-21)View
Land documents
- Lease Deed#18176(2010-07-16)View9271129876LEASEDEEDGREATERNOIDA.pdf
Project Team
Architect AddressA-48 SEC 67 NOIDA 201310
Engineer AddressPLOT NO 1085 NITIKHAND 1 INDRAPURAM- GHAZIABAD UP 201014
Developer & Contact
Developer
Promoter NameCENTRAL GOVERNMENT EMPLOYEES WELFARE HOUSING ORGAN
Promoter Address6TH FLOOR , JANPATH BHAWAN, A WING ,JANPATH NEW DELHI 01
Company TypeSocieties
Mobile7065044956
Emailcgewho@nic.in
Registered Address6TH FLOOR , JANPATH BHAWAN, A WING ,JANPATH NEW DELHI 01
Contractor Address2nd FLOOR HOUSE NUMBER G 144 GOVIND PURAM HAPUR ROAD GHAZIABAD UP 201310
Bank Accounts
Account Typecollection
Account Number120027055678
Account NameCGEWHO COLLECTION ACCOUNT FOR GREATER NOIDA PH-II PROJECT
Bank NameCANARA BANK
BranchNOIDA MORNA
Branch AddressB16/17 SEC 18 NOIDA GAUTAM BUDDHA NAGAR 201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCCNRB0018778
Branch Emailcb18778@canarabank.com
Account Typeseparate
Account Number120026978392
Account NameCGEWHO SEPARATE BANK ACCOUNT FOR GREATER NOIDA PH-II PROJECT
Bank NameCANARA BANK
Branch18778-NOIDA (MORNA) BRANCH
Branch AddressSEC 18 NOIDA MORNA UTTAR PRADESH 201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCCNRB0018778
Account Typetransaction
Account Number120026978002
Account NameCGEWHO RERA TRANSACTION ACCOUNT FOR GREATER NOIDA PH-II PROJECT
Bank NameCANARA BANK
Branch18778-NOIDA (MORNA) 201301
Branch AddressSEC 18 NOIDA, MORNA, UTTAR PRADESH 201301
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCCNRB0018778
Development & Facilities
Development works
Demarcation Of PlotsMULTISTORY BUILDING
Boundary WallFOUNDATION IN RCC+ SUPERSTRUCTURE IN BRICK WORK + MS RAILING
Road WorkVACCUM DEWATERED REINFORCED CEMENT CONCRETE ROADS
FootpathsPAVERS BLOCKS/ CHECKERED TILES
Water Supply Including Drinking Water FacilitiesGI PIPES/ CPVC PIPES
Sewer SystemSCI PIPES / HUME PIPE WITH SEWAGE TREATMENT PLANT
DrainSCI PIPES, COVERED CHANNEL DRAINS WITH RAIN WATER HARVENTING SYSTEM
Parks7817 Sq.Mt. GREEN PROPOSED
Tree Planting300 No. TREE PROPOSED
Design For Electric Supply Including Street Lighting11 KVA ELECTRICAL SUPPLY BY NPCL
Community BuildingsEXISTING COMMUNITY CENTRE WITH MULTI PURPOSE HALLS AND FACILITIES
Treatment And Disposal System Of Sewage And Sullage Water175 KLD STP PROPOSED
Solid Waste Management And Disposal SystemEXISTING BIO DIGESTOR
Water Conservation SystemRAIN WATER HARVESTING SYSTEM
Energy Management System Including Use Of Renewable EnergySOLAR STREET LIGHTS AND SOLAR WATER HEATING SYSTEM FOR KITCHEN ONLY
Fire Protection And Fire Safety SystemAS PER NBC PROPOSED
Social Infrastructure And Other Public Amenities Including Public Health ServicesSHOPPING, NURSING HOME AND NURSERY SCHOOL
Emergency Evacuation ServicesFIRE STAIRCASE WITH FIRE ALARM SYSTEM
Other Miscellaneous WorkAS PER NBC
Financials
Registration Fee (₹)447500
Project Duration (months)45