GURU KRIPA HEIGHTS
by Maa Dholagarh Constructions (Proprietor- Shyam Singhal)
Mathura, Uttar Pradesh · UPRERAPRJ520550/05/2025
Total units
110
Overview
Registration Date2025-05-14
RERA NumberUPRERAPRJ520550/05/2025
Promoter IDUPRERAPRM301026
Proposed Start2025-04-01
Proposed Completion2030-02-24
Location
DistrictMathura
TehsilMathura
VillageRUKMANI VIHAR AWASIYA YOJNA
LocalityVRINDAVAN
AddressPLOT NO. GH-04, RAKMANI VIHAR AWASIYA YOJNA, VRINDAVAN, MAUJA VRINDAVAN , DISTT. MATHURA
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units110
Unit Types3
Blocks1
Floors12
Khasra records (1)
- GH-04, RUKAMANI VIHAAR AWSIYA YOJNA, VRINDAVAN, MATHURA· Plot· 427274 m²
Inventory
Apartments (112 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| GURU KRIPA HEIGHTS | BSMNT | OTHER | 0 | 0 | 0 | — |
| GURU KRIPA HEIGHTS | GF | OTHER | 0 | 0 | 0 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 55.34 | 1 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 63.31 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 1 | 3 BHK | 1 | 80.25 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 55.34 | 1 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 62.31 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 2 | 3 BHK | 1 | 80.25 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 55.34 | 1 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 62.31 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 3 | 3 BHK | 1 | 80.35 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 55.34 | 1 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 69.69 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 62.31 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 4 | 3 BHK | 1 | 80.25 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 55.34 | 1 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 62.31 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 5 | 3 BHK | 1 | 8025 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 55.34 | 1 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 62.31 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 6 | 3 BHK | 1 | 80.25 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 55.34 | 1 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 62.31 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 7 | 3 BHK | 1 | 80.25 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 55.34 | 1 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 63.31 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 8 | 3 BHK | 1 | 80.25 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 56.34 | 1 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 62.31 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 9 | 3 BHK | 1 | 80.25 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 56.34 | 1 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.31 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 60.87 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.65 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.69 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 62.31 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 61.71 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 2 BHK | 1 | 56.63 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 3 BHK | 1 | 79.02 | 3 | — |
| GURU KRIPA HEIGHTS | 10 | 3 BHK | 1 | 80.25 | 3 | — |
Permits & Approvals
Permit NoAffordable Housing/ 06397/MVDA/BP/24-25/1107/28012025
Permit Date2025-02-25
Valid Until2030-02-24
Extendable Until2033-02-23
Documents
Filing documents
- Other Plan(If Any)
- Proforma of Completion Certificate(Occupancy)
- Other
- Details of Encumbrances#New(2025-03-22)View
- Commencement Certificate#New(2025-03-22)View
- Proforma of Application Form#New(2025-03-22)View
- Proforma of Allotment Letter#New(2025-03-22)View
- Proforma of Conveyance Deed#New(2025-03-22)View
- Waste Disposal Plan#New(2025-04-18)View
- Water Supply Plan#New(2025-04-18)View
- Electricity Supply Plan#New(2025-04-18)View
- Development Work Plan#New(2025-03-22)View
- Affidavit (Form-B)#New(2025-03-22)View
- CA CERTIFICATE#New(2025-03-22)View
- ARCHITECT CERTIFICATE#New(2025-03-22)View
- ENGINEERS CERTIFICATE#New(2025-03-28)View
- Other#New(2025-05-01)View
- Proforma of Agreement for Sale#New(2025-03-22)View
Project Team
Architect AddressH.No. 02, Jamuna Vihar Colony, Near Central Bank, Masani, Mathura
Engineer AddressS/O VINOD SHASTRI, MAWALI, POST PANIGAON, MANT MATHURA
Developer & Contact
Developer
Promoter NameMaa Dholagarh Constructions (Proprietor- Shyam Singhal)
Promoter AddressMayur Vihar, 68, Dholi Pyau, Mathura, Mathura, Uttar Pradesh, 281001
Company TypeProprietorship Firm
Mobile9760031311
Emailshysinghal88@gmail.com
Registered AddressMayur Vihar, 68, Dholi Pyau, Mathura, Mathura, Uttar Pradesh, 281001
Contractor AddressH. No. 364, Mathura Darwaza, Vrindavan Bangar, Vrindavan, Mathura-281121
Bank Accounts
Account Typecollection
Account Number924020053763614
Account NameMAA DHOLAGARH CONSTRUCTIONS-GURU KRIPA HEIGHTS-COLLECTION ACCOUNT
Bank NameAXIS BANK LIMITED
BranchMATHURA, UTTAR PRADESH
Branch AddressOJAL MALL OPPOSITE HOTEL MUKUND PALACE, JUNCTION ROAD MATHURA ,281001
Branch DistrictMathura
Branch StateSelect
IFSCUTIB0000359
Branch EmailMATHURA.BRANCHHEAD@AXISBANK.COM
Account Typeseparate
Account Number924020071835489
Account NameMAA DHOLAGARH CONSTRUCTIONS- GURU KRIPA HEIGHTS- SEPARATE ACCOUNT
Bank NameAXIS BANK LIMITED
BranchMATHURA, UTTAR PRADESH
Branch AddressOJAL MALL OPPOSITE HOTEL MUKUND PALACE, JUNCTION ROAD, MATHURA-281001
Branch DistrictMathura
Branch StateUttar Pradesh
IFSCUTIB0000359
Account Typetransaction
Account Number924020071835544
Account NameMAA DHOLAGARH CONSTRUCTION- RERA TRANSACTION ACCOUNT FOR -GURU KRIPA HEIGHTS
Bank NameAXIS BANK LIMITED
BranchMATHURA, UTTAR PRADESH
Branch AddressOJAL MALL, OPPOSITE HOTEL MUKUND PALACE, JUNCTION ROAD, MATHURA 282001
Branch DistrictMathura
Branch StateUttar Pradesh
IFSCUTIB0000359
Development & Facilities
Development works
Demarcation Of PlotsThe project land of 4272.44 square meter wil be demarcated as per layout. The clear demarcation wil be done with boundary wall. The set backs to the building line will be maintained as per local by-lawas and fire department norms.
Boundary WallA 6 feet high boundary wall will be constructed . The wall will be earthquake residtant. The wall will be constructed in brick and mortar. The boundary wall will be plastered and painted.
Road WorkThe road work will be done in between the building line and the bounday wall. The subgrade will be compacted to the required density . The Granular Layer will be laid of min. 200mm thickness and compacted. The load bearing interlocking paver blocks will be laid of minimum thickness of 80 mm or the Pavement quality concrete will be done as per design.
FootpathsThe fottpaths will laid on compacted earth. The 60 mm pver blocks will be laid on the sand bed.
Water Supply Including Drinking Water FacilitiesGround wate will be supplied to the underground tank. The water from there through 3 inch PVC pipe will be lead to the terrance tanks. The PVC pipe line to the ach unit will originate from terrace tank.
Sewer SystemThe building will have the soil pipe arrangement connected to each unit . The pipe line will have the required bends and inspection locations. The sewer will lead to the manholes cum inspection camber and go to the diposa location.
DrainThe roff top drainage syetem along with peripheral drain will be installed in the project. The rectangular perpipheral drain will the grated openings for inspection. The top width of drain will be 300mm min and the cross-section will be designed as per the ground profile and the design discharge.
Parks1 park of 457 square meter will be developed in the project as per landscape plan
Tree PlantingTrees will be planted at the periphery of the park and along the boundary wall. The trees with ornamental and envioronmental values will be planted in the project
Design For Electric Supply Including Street LightingThe electrcal distribution will be done to each unit of the project . The concealed line form the electrical deparment and the distribution boxes will be installed in the project and supplied to each unit.
Community BuildingsNot Applicable
Treatment And Disposal System Of Sewage And Sullage WaterState of Art STP will be installed for the domestic requirement. The Multi stage tanks will be installed. The Sewage will be treated before the disposal
Solid Waste Management And Disposal SystemThe solid waste colletion chutes and the disbins will be installed in the project .
Water Conservation SystemRain water harvesting arrangement with sedimentation pit of 4x3x1.5 m will be constructed for the capacity of min. 500000l. The bore of 450mm dia of perforated pipe to receed the filtered water to the ground water will be installed and filled with granular chips.
Energy Management System Including Use Of Renewable EnergyThe project will inculde all feasible green building techniques. All wires will be selected to minimize the transmission loss. The common areas will have LED or better ligtings to reduce the energy consumption.
Fire Protection And Fire Safety SystemThe fire fighting tank will be constructed and the wet and riser system with alarm system will be installed for access to each part of the proect. The water tank will be dedicated for firefighting only. The set back and building lines will assist the movement of fire fighting vehicle
Social Infrastructure And Other Public Amenities Including Public Health ServicesNot Applicable
Emergency Evacuation ServicesThe staris will be dseigned to assist all to safely exit during the emergency. The design will especially consider the children and elderly movement.
Other Miscellaneous WorkAll activities as per project requirement.
Financials
Registration Fee (₹)26500
Project Duration (months)59