HARE KRISHNA ASHIYANA
by EPOCH REALTECH PRIVATE LIMITED
Mathura, Uttar Pradesh · UPRERAPRJ424528/11/2024
Total units
100
Overview
Registration Date2024-11-25
RERA NumberUPRERAPRJ424528/11/2024
Promoter IDUPRERAPRM316219
Proposed Start2024-10-16
Proposed Completion2029-10-14
Location
DistrictMathura
TehsilMathura
VillageRUKMANI VIHAR AWASIYA YOJANA SECTOR 1
LocalityMAUZA SUNRAKH BANGAR
AddressPLOT NO GH-3, KHASARA NO. KHASARA NO. 873, 884, 909, 914, 945, 966, 1294, 1339, & 941/1357
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units100
Unit Types1
Blocks1
Floors10
Khasra records (1)
- GROUP HOUSING GH-03 RUKMANI VIHAR AWASIYA YOJANA SECTOR 1· Plot· 403410 m²
Inventory
Apartments (100 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 1 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 2 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 3 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 4 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 5 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 6 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 7 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 8 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 9 | 3 BHK | 1 | 78.02 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 77.32 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 77.42 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 78.06 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 78.01 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 77.44 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 77.41 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 78.07 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 78.03 | 7 | — |
| AB (GROUP HOUSING) | 10 | 3 BHK | 1 | 78.02 | 7 | — |
Permits & Approvals
Permit NoGroup Housing/05706/MVDA/BP/23-24/1228/17092024
Permit Date2024-10-15
Valid Until2029-10-14
Extendable Until2032-10-14
Documents
Filing documents
- Proforma of Completion Certificate(Occupancy)
- Development Work Plan
- Affidavit (Form-B)
- General body resolution for AoA (if Authorized Entity is AoA)
- Notarized Affidavit for completion of balance development work
- Details of Encumbrances#New(2024-10-19)View
- Commencement Certificate#New(2024-10-19)View
- Other Plan(If Any)#New(2024-10-19)View
- Proforma of Application Form#New(2024-10-19)View
- Proforma of Allotment Letter#New(2024-10-19)View
- Proforma of Conveyance Deed#New(2024-10-19)View
- Waste Disposal Plan#New(2024-10-19)View
- Water Supply Plan#New(2024-10-19)View
- Electricity Supply Plan#New(2024-10-19)View
- Development Work Plan#New(2024-11-06)View
- Affidavit (Form-B)#New(2024-11-06)View
- CA CERTIFICATE#New(2024-10-19)View
- ARCHITECT CERTIFICATE#New(2024-10-19)View
- ENGINEERS CERTIFICATE#New(2024-10-19)View
- Other#New(2024-10-19)View
- Proforma of Agreement for Sale#New(2024-10-19)View
Project Team
Architect AddressA-8/7, KRISHNA NAGAR, MATHURA - 281004
Engineer AddressA-8/7, KRISHNA NAGAR, MATHURA - 281001
Developer & Contact
Developer
Promoter NameEPOCH REALTECH PRIVATE LIMITED
Promoter Address101, F/F, Vardhaman AC CSC Market Vigyan Vihar, Near Yamuna Sports Complex , , Delhi, Delhi, India - 110092
Company TypeCompany
Mobile7217020150
Emailepochrealtech46@gmail.com
Registered Address101, F/F, Vardhaman AC CSC Market Vigyan Vihar, Near Yamuna Sports Complex , , Delhi, Delhi, India - 110092
Contractor AddressVILLA NO 138, BASERABEKUNTH, TEHRA ROAD, MATHURA-281121,
Bank Accounts
Account Typecollection
Account Number924020059564516
Account NameEPOCH REALTECH PRIVATE LIMITED HARE KRISHNA ASHIYANA COLLECTION ACCOUNT
Bank NameAXIS BANK
BranchVRINDAVAN
Branch AddressVRINDAVAN CHHATIKARA ROAD, OPP. KRIPALU HOSPITAL, VRINDAVAN, MATHURA-281121
Branch DistrictMathura
Branch StateSelect
IFSCUTIB0000794
Branch EmailBRHD794@AXISBANK.COM
Account Typeseparate
Account Number924020060339475
Account NameEPOCH REALTECH PRIVATE LIMITED HARE KRISHNA ASHIYANA SEPARATE ACCOUNT
Bank NameAXIS BANK
BranchVRINDAVAN
Branch AddressVRINDAVAN CHHATIKARA ROAD, OPP. KRIPALU HOSPITAL, VRINDAVAN, MATHURA 281121
Branch DistrictMathura
Branch StateUttar Pradesh
IFSCUTIB0000794
Account Typetransaction
Account Number924020059772047
Account NameEPOCH REALTECH PRIVATE LIMITED HARE KRISHNA ASHIYANA TRANSACTION ACCOUNT
Bank NameAXIS BANK
BranchVRINDAVAN
Branch AddressVRINDAVAN CHHATIKARA ROAD, OPP. KRIPALU HOSPITAL, VRINDAVAN, MATHURA 281121
Branch DistrictMathura
Branch StateUttar Pradesh
IFSCUTIB0000794
Development & Facilities
Development works
Demarcation Of PlotsNot Applicable
Boundary Wall2.1 Metres height boundary from ground level, width 9 inch with RCC Columns, footing, plinth beam, brick work and plaster work.
Road WorkRoad Work will be plain cement concrete 10 mm + Water bound Macadam 150 mm + Vacuum dewatered flooring 150 mm
FootpathsNot Applicable
Water Supply Including Drinking Water Facilities1 lakh litres overhead water tank for supply of water in building and 150000 litres underground water tank for supply to overhead tank and common amenities
Sewer SystemUnderground sewerage concrete pipes with rcc/pcc covers for holes will be laid down as per site plan
DrainWater drainage will be provided through road side1 feet wide ditch connecting to drainage water exit.
Parks144.92 Sq. Mtr. park as proposed in the approved layout will be made with installed children swings
Tree PlantingAround 31 trees of Ashoka and palm will be planted alongside of boundary wall
Design For Electric Supply Including Street LightingElectricity supply will be as per layout with PVC pipes with high quality wires, switches, sockets and 6 metres height street poles with solar light will be installed
Community BuildingsNot Applicable
Treatment And Disposal System Of Sewage And Sullage WaterSewerage and Sullage water outlet will be connected with the pipeline of Nigam as per approved plan and pollution NOC
Solid Waste Management And Disposal SystemSolid waste will be disposed off through the Nagar Nigam s garbage disposal system
Water Conservation SystemRain water harvesting tanks of radius diameter 1.70 meters will be contructed, underground water tank of capacity 150000 litres will be contructed for supply
Energy Management System Including Use Of Renewable EnergySolar Lights will be installed at street poles
Fire Protection And Fire Safety SystemFire Fighting Equipments such as fire extinguishers, fire suppression system, fire hydrants and fire sprinklers system will be installed as per fire department norms
Social Infrastructure And Other Public Amenities Including Public Health ServicesNot Applicable
Emergency Evacuation ServicesEmergency Evacuation stairs has been proposed in the building
Other Miscellaneous WorkThat the project approved is AB(Group Housing) with 100 flats approved having one wing of 10 floors having 10 units on each floor and stilt floor parking
Financials
Registration Fee (₹)25500
Project Duration (months)60