Jaypee Greens Kasa Isles, Noida
by Jaypee Infratech Limited
Gautam Buddha Nagar, Uttar Pradesh · UPRERAPRJ3843
Total units
1924
Overview
Registration Date2017-07-28
RERA NumberUPRERAPRJ3843
Promoter IDUPRERAPRM6253
Proposed Start2010-07-13
Proposed Completion2020-03-31
Location
DistrictGautam Buddha Nagar
TehsilGautam Buddha Nagar
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeOngoing
Total Units1924
Unit Types6
Blocks15
Floors31
Khasra records (1)
- B-44· Plot· 63561 m²
Inventory
Apartments (740 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| KSI001 | GF | 1 BHK | 1 | 53.36 | 0 | 0 |
| KSI001 | GF | 3 BHK | 3 | 87.17 | 3 | 0 |
| KSI001 | 1 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI001 | 2 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI001 | 3 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI001 | 4 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 5 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 6 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 7 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 8 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 9 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 10 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 11 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 12 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 13 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 14 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 15 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 16 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 17 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 18 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 19 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 20 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 21 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI001 | 22 | PENTHOUSE | 4 | 84.34 | 12 | 0 |
| KSI002 | GF | 1 BHK | 1 | 53.36 | 0 | 0 |
| KSI002 | GF | 3 BHK | 3 | 87.17 | 3 | 0 |
| KSI002 | 1 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI002 | 2 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI002 | 3 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI002 | 4 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 5 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 6 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 7 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 8 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 9 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 10 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 11 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 12 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 13 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 14 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 15 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 16 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 17 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 18 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 19 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 20 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 21 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI002 | 22 | PENTHOUSE | 4 | 84.34 | 12 | 0 |
| KSI003 | GF | 1 BHK | 1 | 53.36 | 0 | 0 |
| KSI003 | GF | 3 BHK | 3 | 87.17 | 3 | 0 |
| KSI003 | 1 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI003 | 2 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI003 | 3 | 3 BHK | 4 | 87.17 | 4 | 0 |
| KSI003 | 4 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 5 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 6 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 7 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 8 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 9 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 10 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 11 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 12 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 13 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 14 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 15 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 16 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 17 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 18 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 19 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 20 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 21 | 3 BHK | 4 | 87.28 | 4 | 0 |
| KSI003 | 22 | PENTHOUSE | 4 | 84.34 | 12 | 0 |
| KSI004 | GF | 3 BHK | 1 | 87.75 | 1 | 0 |
| KSI004 | GF | 2 BHK | 1 | 61.94 | 1 | 0 |
| KSI004 | GF | 2 BHK | 1 | 54.56 | 3 | 0 |
| KSI004 | GF | 2 BHK | 1 | 61.93 | 1 | 0 |
| KSI004 | 1 | 2 BHK | 2 | 61.74 | 2 | 0 |
| KSI004 | 1 | 2 BHK | 2 | 54.91 | 6 | 0 |
| KSI004 | 1 | 2 BHK | 2 | 61.78 | 2 | 0 |
| KSI004 | 2 | 2 BHK | 2 | 61.74 | 2 | 0 |
| KSI004 | 2 | 2 BHK | 2 | 54.91 | 6 | 0 |
| KSI004 | 2 | 2 BHK | 2 | 61.78 | 2 | 0 |
| KSI004 | 3 | 2 BHK | 2 | 61.74 | 2 | 0 |
| KSI004 | 3 | 2 BHK | 2 | 54.91 | 6 | 0 |
| KSI004 | 3 | 2 BHK | 2 | 61.78 | 2 | 0 |
| KSI004 | 4 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 4 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 4 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 5 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 5 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 5 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 6 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 6 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 6 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 7 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 7 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 7 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 8 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 8 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 8 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 9 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 9 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 9 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 10 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 10 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 10 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 11 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 11 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 11 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 12 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 12 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 12 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 13 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 13 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 13 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 14 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 14 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 14 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 15 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 15 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 15 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 16 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 16 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 16 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 17 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 17 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 17 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 18 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 18 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 18 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 19 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 19 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 19 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 20 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 20 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 20 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 21 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 21 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 21 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 22 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 22 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 22 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 23 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI004 | 23 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI004 | 23 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI004 | 24 | PENTHOUSE | 2 | 87.96 | 3 | 0 |
| KSI005 | GF | 3 BHK | 1 | 87.75 | 1 | 0 |
| KSI005 | GF | 2 BHK | 1 | 61.94 | 1 | 0 |
| KSI005 | GF | 2 BHK | 1 | 54.56 | 3 | 0 |
| KSI005 | GF | 2 BHK | 1 | 61.93 | 1 | 0 |
| KSI005 | 1 | 2 BHK | 2 | 61.74 | 2 | 0 |
| KSI005 | 1 | 2 BHK | 2 | 54.91 | 6 | 0 |
| KSI005 | 1 | 2 BHK | 2 | 61.78 | 2 | 0 |
| KSI005 | 2 | 2 BHK | 2 | 61.74 | 2 | 0 |
| KSI005 | 2 | 2 BHK | 2 | 54.91 | 6 | 0 |
| KSI005 | 2 | 2 BHK | 2 | 61.78 | 2 | 0 |
| KSI005 | 3 | 2 BHK | 2 | 61.74 | 2 | 0 |
| KSI005 | 3 | 2 BHK | 2 | 54.91 | 6 | 0 |
| KSI005 | 3 | 2 BHK | 2 | 61.78 | 2 | 0 |
| KSI005 | 4 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 4 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 4 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 5 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 5 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 5 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 6 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 6 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 6 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 7 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 7 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 7 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 8 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 8 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 8 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 9 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 9 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 9 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 10 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 10 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 10 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 11 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 11 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 11 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 12 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 12 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 12 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 13 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 13 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 13 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 14 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 14 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 14 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 15 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 15 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 15 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 16 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 16 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 16 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 17 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 17 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 17 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 18 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 18 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 18 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 19 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 19 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 19 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 20 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 20 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 20 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 21 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 21 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 21 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 22 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 22 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 22 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 23 | 2 BHK | 2 | 61.73 | 2 | 0 |
| KSI005 | 23 | 2 BHK | 2 | 54.86 | 6 | 0 |
| KSI005 | 23 | 2 BHK | 2 | 61.75 | 2 | 0 |
| KSI005 | 24 | PENTHOUSE | 2 | 87.79 | 3 | 0 |
| KSI005 | 24 | PENTHOUSE | 2 | 87.96 | 3 | 0 |
| KSI006 | GF | 3 BHK | 1 | 91.41 | 3 | 0 |
| KSI006 | GF | 3 BHK | 2 | 91.51 | 6 | 0 |
| KSI006 | GF | 1 BHK | 1 | 50.89 | 1 | 0 |
| KSI006 | 1 | 3 BHK | 4 | 91.47 | 12 | 0 |
| KSI006 | 2 | 3 BHK | 4 | 91.47 | 12 | 0 |
| KSI006 | 3 | 3 BHK | 4 | 91.47 | 12 | 0 |
| KSI006 | 4 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 5 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 6 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 7 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 8 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 9 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 10 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 11 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 12 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 13 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 14 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 15 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 16 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 17 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 18 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 19 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 20 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 21 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 22 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 23 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 24 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 25 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI006 | 26 | PENTHOUSE | 4 | 92.66 | 8 | 0 |
| KSI007 | GF | 3 BHK | 1 | 91.41 | 3 | 0 |
| KSI007 | GF | 3 BHK | 2 | 91.51 | 6 | 0 |
| KSI007 | GF | 1 BHK | 1 | 50.89 | 1 | 0 |
| KSI007 | 1 | 3 BHK | 4 | 91.47 | 12 | 0 |
| KSI007 | 2 | 3 BHK | 4 | 91.47 | 12 | 0 |
| KSI007 | 3 | 3 BHK | 4 | 91.47 | 12 | 0 |
| KSI007 | 4 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 5 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 6 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 7 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 8 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 9 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 10 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 11 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 12 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 13 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 14 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 15 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 16 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 17 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 18 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 19 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 20 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 21 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 22 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 23 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 24 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 25 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI007 | 26 | PENTHOUSE | 4 | 92.66 | 8 | 0 |
| KSI008 | GF | 3 BHK | 1 | 91.41 | 3 | 0 |
| KSI008 | GF | 3 BHK | 2 | 91.51 | 6 | 0 |
| KSI008 | GF | 3 BHK | 1 | 50.89 | 1 | 0 |
| KSI008 | 1 | 3 BHK | 4 | 91.47 | 12 | 0 |
| KSI008 | 2 | 3 BHK | 4 | 91.47 | 12 | 0 |
| KSI008 | 4 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 5 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 6 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 7 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 8 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 9 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 10 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 11 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 12 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 13 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 14 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI001 | 23 | PENTHOUSE | 0 | 82.56 | 4 | 0 |
| KSI002 | 23 | PENTHOUSE | 0 | 82.56 | 4 | 0 |
| KSI003 | 23 | PENTHOUSE | 0 | 82.56 | 4 | 0 |
| KSI004 | 25 | PENTHOUSE | 0 | 72.28 | 0 | 0 |
| KSI004 | 25 | PENTHOUSE | 0 | 72.21 | 0 | 0 |
| KSI004 | 24 | PENTHOUSE | 2 | 87.79 | 3 | 0 |
| KSI005 | 25 | PENTHOUSE | 0 | 72.21 | 0 | 0 |
| KSI005 | 25 | PENTHOUSE | 0 | 72.28 | 0 | 0 |
| KSI006 | 27 | PENTHOUSE | 0 | 89.68 | 4 | 0 |
| KSI007 | 27 | PENTHOUSE | 0 | 89.68 | 4 | 0 |
| KSI008 | 15 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 16 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 17 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 18 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 19 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 20 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 21 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 22 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 23 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 24 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 25 | 3 BHK | 4 | 91.49 | 12 | 0 |
| KSI008 | 26 | PENTHOUSE | 4 | 92.66 | 8 | 0 |
| KSI008 | 27 | PENTHOUSE | 0 | 89.68 | 4 | 0 |
| KSI009 | GF | 4 BHK | 2 | 157.55 | 2 | 0 |
| KSI009 | GF | 2 BHK | 1 | 92.71 | 0 | 0 |
| KSI009 | GF | 4 BHK | 1 | 156.85 | 1 | 0 |
| KSI009 | 1 | 4 BHK | 2 | 156.47 | 6 | 0 |
| KSI009 | 1 | 4 BHK | 2 | 157.94 | 6 | 0 |
| KSI009 | 2 | 4 BHK | 2 | 157.94 | 6 | 0 |
| KSI009 | 2 | 4 BHK | 2 | 156.47 | 6 | 0 |
| KSI009 | 3 | 4 BHK | 2 | 157.94 | 6 | 0 |
| KSI009 | 3 | 4 BHK | 2 | 156.47 | 6 | 0 |
| KSI009 | 4 | 4 BHK | 2 | 157.2 | 6 | 0 |
| KSI009 | 4 | 4 BHK | 2 | 156.84 | 6 | 0 |
| KSI009 | 5 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 5 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 6 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 6 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 7 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 7 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 8 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 8 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 9 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 9 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 10 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 10 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 11 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 11 | 4 BHK | 2 | 156.7 | 6 | 0 |
| KSI009 | 12 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 12 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 13 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 13 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 14 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 14 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 15 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 15 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 16 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 16 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 17 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 17 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 18 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 18 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 19 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 19 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 20 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 20 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 21 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 21 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 22 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 22 | 4 BHK | 2 | 156.79 | 6 | 0 |
| KSI009 | 23 | 4 BHK | 2 | 157.06 | 6 | 0 |
| KSI009 | 23 | 4 BHK | 2 | 156.79 | 6 | 0 |
