Khorabar EWS/LIG Group Housing
by Gorakhpur Development Authority
Gorakhpur, Uttar Pradesh · UPRERAPRJ800885
Total units
1040
Overview
Registration Date2023-07-12
RERA NumberUPRERAPRJ800885
Promoter IDUPRERAPRM14553
Proposed Start2023-03-28
Proposed Completion2028-03-27
Location
DistrictGorakhpur
TehsilGorakhpur
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units1040
Unit Types1
Blocks9
Floors15
Khasra records (1)
- 920,921,923,924MI,925,926,927,928,931,933,934,935,936,937,932,938MI· Khasra· 1828029 m²
Inventory
Apartments (58 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| BLOCK 1 EWS G+3 | 1 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 1 EWS G+3 | 2 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 1 EWS G+3 | 3 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 1 EWS G+3 | 4 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 2 EWS G+3 | 1 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 2 EWS G+3 | 2 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 2 EWS G+3 | 3 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 2 EWS G+3 | 4 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 3 EWS G+3 | 1 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 3 EWS G+3 | 2 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 3 EWS G+3 | 3 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 3 EWS G+3 | 4 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 4 EWS G+3 | 1 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 4 EWS G+3 | 2 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 4 EWS G+3 | 3 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 4 EWS G+3 | 4 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 5 EWS G+3 | 1 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 5 EWS G+3 | 2 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 5 EWS G+3 | 3 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 5 EWS G+3 | 4 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 6 EWS G+3 | 1 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 6 EWS G+3 | 2 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 6 EWS G+3 | 3 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 6 EWS G+3 | 4 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 7 EWS G+3 | 1 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 7 EWS G+3 | 2 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 7 EWS G+3 | 3 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 7 EWS G+3 | 4 | 1 BHK | 20 | 26.24 | 20 | — |
| BLOCK 1 LIG G+14 | 1 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 2 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 3 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 4 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 5 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 6 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 7 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 8 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 9 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 10 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 11 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 12 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 13 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 14 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 1 LIG G+14 | 15 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 1 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 2 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 3 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 4 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 5 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 6 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 7 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 8 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 9 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 10 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 11 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 12 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 13 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 14 | 1 BHK | 16 | 32.89 | 16 | — |
| BLOCK 2 LIG G+14 | 15 | 1 BHK | 16 | 32.89 | 16 | — |
Permits & Approvals
Permit No448/NIYO./ANU./2023-24
Permit Date2023-05-26
Valid Until2028-05-25
Extendable Until2031-05-24
Documents
Filing documents
- Proforma of Conveyance Deed
- Proforma of Conveyance Deed
- Proforma of Completion Certificate(Occupancy)
- Details of Encumbrances#New(2023-05-30)View
- Commencement Certificate#New(2023-05-30)View
- Other Plan(If Any)#New(2023-05-30)View
- Proforma of Application Form#New(2023-05-30)View
- Proforma of Allotment Letter#New(2023-05-30)View
- Proforma of Conveyance Deed#New(2023-07-12)View
- Waste Disposal Plan#New(2023-06-08)View
- Water Supply Plan#New(2023-06-08)View
- Electricity Supply Plan#New(2023-05-30)View
- Development Work Plan#New(2023-05-30)View
- Affidavit (Form-B)#New(2023-05-30)View
- CA CERTIFICATE#New(2023-05-30)View
- ARCHITECT CERTIFICATE#New(2023-05-30)View
- ENGINEERS CERTIFICATE#New(2023-05-30)View
- Other#New(2023-07-12)View
Project Team
Architect AddressGORAKHPUR
Engineer AddressGORAKHPUR
Developer & Contact
Developer
Promoter NameGorakhpur Development Authority
Promoter AddressTaramandal, Deoria Byepass Road, Gorakhpur
Company TypeCompetent authority
Mobile9628372038
Emailgdagorakhpur@gmail.com
Registered AddressTaramandal, Deoria Byepass Road, Gorakhpur
Contractor AddressRAMNAGAR COLONY GURUDWARA ROAD MOHADDIPUR GORAKHPUR 273008
Bank Accounts
Account Typecollection
Account Number50200081706722
Account NameGDA COLLECTION AC FOR KB EWS/LIG
Bank NameHDFC
BranchPRAHLAD RAI TRADE CENTRE BANK ROAD GORAKHPUR
Branch AddressPRAHLAD RAI TRADE CENTRE BANK ROAD GORAKHPUR
Branch DistrictGorakhpur
Branch StateUttar Pradesh
IFSCHDFC0000284
Account Typeseparate
Account Number50200081774210
Account NameGDA SEPARATE AC FOR KB EWS/LIG
Bank NameHDFC
BranchPRAHLAD RAI TRADE CENTRE BANK ROAD GORAKHPUR
Branch AddressPRAHLAD RAI TRADE CENTRE BANK ROAD GORAKHPUR
Branch DistrictGorakhpur
Branch StateUttar Pradesh
IFSCHDFC0000284
Account Typetransaction
Account Number50200081774220
Account NameGDA RERA TRANSACTION AC FOR KB EWS/LIG
Bank NameHDFC
BranchPRAHLAD RAI TRADE CENTRE BANK ROAD GORAKHPUR
Branch AddressPRAHLAD RAI TRADE CENTRE BANK ROAD GORAKHPUR
Branch DistrictGorakhpur
Branch StateUttar Pradesh
IFSCHDFC0000284
Development & Facilities
Development works
Demarcation Of PlotsYES, HAS BEEN DEMARCATED
Boundary WallYES , YET TO BE STARTED
Road WorkYES, YET TO BE STARTED
FootpathsYES, YET TO BE STARTED
Water Supply Including Drinking Water FacilitiesYES, IT HAS BEEN PROVIDED
Sewer SystemYES, IT HAS BEEN PROVIDED
DrainYES, IT HAS BEEN PROVIDED
ParksYES, AS PER SANCTION LAYOUT OF KHORABAR AND MEDICITY
Tree PlantingYES, AS PER SANCTION LAYOUT
Design For Electric Supply Including Street LightingYES, PROVIDED
Community BuildingsNO
Treatment And Disposal System Of Sewage And Sullage WaterYES AS PER LAYOUT
Solid Waste Management And Disposal SystemYES, AS PER LAYOUT
Water Conservation SystemYES, AS PER LAYOUT
Energy Management System Including Use Of Renewable EnergyYES AS PER LAYOUT
Fire Protection And Fire Safety SystemYES, IT HAS BEEN PROVIDED
Social Infrastructure And Other Public Amenities Including Public Health ServicesYES , AS PER LAYOUT OF KHORABAR AND MEDICITY LAYOUT
Emergency Evacuation ServicesYES IT MENTIONED IN LAYOUT AND PROVIDED ALSO
Other Miscellaneous WorkYES, AS PER LAYOUT
Financials
Registration Fee (₹)96500
Project Duration (months)60