Registered
Total units
78
Overview
Registration Date2017-08-02
RERA NumberUPRERAPRJ5016
Promoter IDUPRERAPRM4003
Proposed Start2017-06-01
Proposed Completion2021-07-19
Location
DistrictLucknow
TehsilLucknow
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeOngoing
Total Units78
Unit Types3
Blocks3
Floors12
Khasra records (1)
- 147 & 149· Khasra· 286118 m²
Inventory
Apartments (78 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| landmark | 13 | 4 BHK | 1 | 202.82 | 3 | 0 |
| landmark | 13 | 4 BHK | 1 | 211.36 | 2 | 0 |
| landmark | 13 | 4 BHK | 1 | 235.03 | 3 | 0 |
| landmark | 14 | 4 BHK | 1 | 211.36 | 2 | 0 |
| landmark | 14 | 4 BHK | 1 | 235.03 | 2 | 0 |
| LANDMARK | 14 | 4 BHK | 1 | 202.82 | 3 | 0 |
| Landmark | 1 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 1 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 1 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 1 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 1 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 1 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 2 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 2 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 2 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 2 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 2 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 2 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 3 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 3 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 3 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 3 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 3 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 3 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 4 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 4 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 4 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 4 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 4 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 4 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 5 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 5 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 5 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 5 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 5 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 5 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 6 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 6 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 6 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 6 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 6 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 6 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 7 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 7 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 7 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 7 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 7 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 7 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 8 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 8 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 8 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 8 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 8 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 8 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 9 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 9 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 9 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 9 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 9 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 9 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 10 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 10 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 10 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 10 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 10 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 10 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 11 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 11 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 11 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 11 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 11 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 11 | 3 BHK | 1 | 95.56 | 4 | 0 |
| Landmark | 12 | 2 BHK | 1 | 83.95 | 2 | 0 |
| Landmark | 12 | 2 BHK | 1 | 70.63 | 1 | 0 |
| Landmark | 12 | 2 BHK | 1 | 82.94 | 1 | 0 |
| Landmark | 12 | 3 BHK | 1 | 115.75 | 4 | 0 |
| Landmark | 12 | 3 BHK | 1 | 99.32 | 4 | 0 |
| Landmark | 12 | 3 BHK | 1 | 95.56 | 4 | 0 |
Permits & Approvals
Permit No41052
Permit Date2016-07-20
Valid Until2021-07-19
Extendable Until2024-07-19
Documents
Land documents
- Registry Document#19310(2015-12-14)View50165195Registry Landmark.pdf
Project Team
Architect AddressB-1/37, HAUZ KHAAS NEW DELHI 110016
Engineer AddressGOMTI NAGAR LUCKNOW
Developer & Contact
Developer
Promoter NameBalaji Enterprises
Promoter Address3/271 VISHWASH KHAND GOMTI NAGAR LUCKNOW
Company TypePartnership Firm
Mobile9415415155
EmailNAVNEETPANDEY82@GMAIL.COM
Registered Address3/271 VISHWASH KHAND GOMTI NAGAR LUCKNOW
Contractor Address2/145,SEC - 5, VRINDAVAN, TELIBAGH, LUCKNOW
Development & Facilities
Development works
Demarcation Of PlotsNA
Boundary WallNA
Road WorkNA
FootpathsNA
Water Supply Including Drinking Water FacilitiesYES
Sewer SystemYES
DrainYES
ParksNA
Tree PlantingYES
Design For Electric Supply Including Street LightingYES
Community BuildingsYES
Treatment And Disposal System Of Sewage And Sullage WaterYES
Solid Waste Management And Disposal SystemYES
Water Conservation SystemYES
Energy Management System Including Use Of Renewable EnergyNA
Fire Protection And Fire Safety SystemYES
Social Infrastructure And Other Public Amenities Including Public Health ServicesNA
Emergency Evacuation ServicesYES
Other Miscellaneous WorkNA
Financials
Registration Fee (₹)47500
Project Duration (months)68