Migsun Nehru Place 1
by ANSAL IT CITY & PARKS LIMITED
Gautam Buddha Nagar, Uttar Pradesh · UPRERAPRJ770923/05/2024
Total units
965
Overview
Registration Date2024-05-01
RERA NumberUPRERAPRJ770923/05/2024
Promoter IDUPRERAPRM261765
Proposed Start2023-11-01
Proposed Completion2028-10-10
Location
DistrictGautam Buddha Nagar
TehsilGautam Buddha Nagar
VillageTZ 06
AddressPlot No IT 3
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units965
Unit Types1
Blocks7
Floors14
Khasra records (1)
- TZ-06· Plot· 30405346 m²
Inventory
Apartments (142 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| Block- A | 1 | OTHER | 2 | 46.559 | 0 | — |
| Block- A | 1 | OTHER | 20 | 46.674 | 0 | — |
| Block -A | 2 | OTHER | 2 | 46.559 | 0 | — |
| Block -A | 2 | OTHER | 20 | 46.674 | 0 | — |
| Block -A | 3 | OTHER | 2 | 46.559 | 0 | — |
| Block -A | 3 | OTHER | 20 | 46.674 | 0 | — |
| Block -A | 4 | OTHER | 2 | 46.559 | 0 | — |
| Block -A | 4 | OTHER | 20 | 46.674 | 0 | — |
| Block -B | 1 | OTHER | 2 | 46.559 | 0 | — |
| Block -B | 1 | OTHER | 20 | 46.674 | 0 | — |
| Block -B | 2 | OTHER | 2 | 46.559 | 0 | — |
| Block -B | 2 | OTHER | 20 | 46.674 | 0 | — |
| Block -B | 3 | OTHER | 2 | 46.559 | 0 | — |
| Block -B | 3 | OTHER | 20 | 46.674 | 0 | — |
| Block -B | 4 | OTHER | 2 | 46.559 | 0 | — |
| Block -B | 4 | OTHER | 20 | 46.674 | 0 | — |
| Block -C | 1 | OTHER | 2 | 46.559 | 0 | — |
| Block -C | 1 | OTHER | 20 | 46.674 | 0 | — |
| Block -C | 2 | OTHER | 2 | 46.559 | 0 | — |
| Block -C | 2 | OTHER | 20 | 46.674 | 0 | — |
| Block -C | 3 | OTHER | 2 | 46.559 | 0 | — |
| Block -C | 3 | OTHER | 20 | 46.674 | 0 | — |
| Block -C | 4 | OTHER | 2 | 46.559 | 0 | — |
| Block -C | 4 | OTHER | 20 | 46.674 | 0 | — |
| Block -D | 1 | OTHER | 2 | 46.559 | 0 | — |
| Block -D | 1 | OTHER | 20 | 46.674 | 0 | — |
| Block -D | 2 | OTHER | 2 | 46.559 | 0 | — |
| Block -D | 2 | OTHER | 20 | 46.674 | 0 | — |
| Block -D | 3 | OTHER | 2 | 46.559 | 0 | — |
| Block -D | 3 | OTHER | 20 | 46.674 | 0 | — |
| Block -D | 4 | OTHER | 2 | 46.559 | 0 | — |
| Block -D | 4 | OTHER | 20 | 46.674 | 0 | — |
| Block -E (HIGH RISE) | 1 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 1 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 1 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 1 | OTHER | 19 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 1 | OTHER | 1 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 1 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 2 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 2 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 2 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 2 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 2 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 2 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 2 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 2 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 3 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 3 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 3 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 3 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 3 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 3 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 3 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 3 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 4 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 4 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 4 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 4 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 4 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 4 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 4 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 4 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 5 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 5 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 5 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 5 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 5 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 5 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 5 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 5 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 6 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 6 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 6 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 6 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 6 | OTHER | 18 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 6 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 6 | OTHER | 2 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 6 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 7 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 7 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 7 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 7 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 7 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 7 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 7 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 7 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 8 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 8 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 8 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 8 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 8 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 8 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 8 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 8 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 9 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 9 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 9 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 9 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 9 | OTHER | 18 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 9 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 9 | OTHER | 2 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 9 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 10 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 10 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 10 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 10 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 10 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 10 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 10 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 10 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 11 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 11 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 11 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 11 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 11 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 11 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 11 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 11 | OTHER | 1 | 58.587 | 0 | — |
| Block -E (HIGH RISE) | 12 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 12 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 12 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 12 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 12 | OTHER | 18 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 12 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 12 | OTHER | 2 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 12 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 13 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 13 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 13 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 13 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 13 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 13 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 13 | OTHER | 3 | 56.228 | 0 | — |
| Block -E (HIGH RISE) | 13 | OTHER | 1 | 58.87 | 0 | — |
| Block -E (HIGH RISE) | 14 | OTHER | 2 | 21.38 | 0 | — |
| Block -E (HIGH RISE) | 14 | OTHER | 1 | 21.506 | 0 | — |
| Block -E (HIGH RISE) | 14 | OTHER | 8 | 22.179 | 0 | — |
| Block -E (HIGH RISE) | 14 | OTHER | 8 | 25.219 | 0 | — |
| Block -E (HIGH RISE) | 14 | OTHER | 20 | 25.432 | 0 | — |
| Block -E (HIGH RISE) | 14 | OTHER | 2 | 34.897 | 0 | — |
| Block -E (HIGH RISE) | 14 | OTHER | 2 | 56.228 | 0 | — |
| BLOCK -E (HIGH RISE) | 1 | OTHER | 1 | 58.684 | 0 | — |
Permits & Approvals
Permit NoPLGBPSM-29-Dec-2022
Permit Date2023-10-18
Valid Until2028-10-17
Extendable Until2030-10-16
Documents
Filing documents
- Details of Encumbrances
- Commencement Certificate
- Other Plan(If Any)
- Proforma of Application Form
- Proforma of Allotment Letter
- Proforma of Conveyance Deed
- Proforma of Completion Certificate(Occupancy)
- Other
- Details of Encumbrances#New(2024-01-08)View
- Commencement Certificate#New(2023-11-18)View
- Other Plan(If Any)#New(2023-11-17)View
- Proforma of Application Form#New(2023-12-18)View
- Proforma of Allotment Letter#New(2024-03-11)View
- Proforma of Conveyance Deed#New(2023-12-18)View
- Waste Disposal Plan#New(2023-10-22)View
- Water Supply Plan#New(2023-10-22)View
- Electricity Supply Plan#New(2023-10-22)View
- Development Work Plan#New(2024-01-08)View
- Affidavit (Form-B)#New(2024-04-16)View
- CA CERTIFICATE#New(2023-12-18)View
- ARCHITECT CERTIFICATE#New(2023-12-18)View
- ENGINEERS CERTIFICATE#New(2023-12-18)View
- Other#New(2023-11-18)View
- Proforma of Agreement for Sale#New(2023-12-18)View
Project Team
Architect AddressE 24, South extension new delhi 110049
Engineer AddressE 24 South Extension New Delhi 110049
Developer & Contact
Developer
Promoter NameANSAL IT CITY & PARKS LIMITED
Promoter Address201, Nirmal Towers Barakhamba Road NA Delhi New Delhi
Company TypeCompany
Mobile8860003516
EmailLegal@migsun.in
Registered Address201, Nirmal Towers Barakhamba Road NA Delhi New Delhi
Contractor AddressAshoka Estate Barakhamba Road New Delhi 01
Bank Accounts
Account Typecollection
Account Number120026664732
Account NameANSAL IT CITY AND PARKS LIMITED COLLECTION ACCOUNT FOR MIGSUN NEHRU PLACE 1
Bank NameCANARA BANK
BranchALPHA COMMERCIAL MARKET GREATER NOIDA
Branch AddressALPHA COMMERCIAL MARKET GREATER NOIDA 201306
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCCNRB0018689
Branch Emailcb18689atcanarabank.com
Account Typeseparate
Account Number120026665970
Account NameANSAL IT CITY AND PARKS LIMITED Separate Bank Account for Migsun Nehru Place 1
Bank NameCANARA BANK
BranchALPHA COMMERCIAL MARKET GREATER NOIDA
Branch AddressALPHA COMMERCIAL MARKET GREATER NOIDA - 201306
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCCNRB0018689
Account Typetransaction
Account Number120026646120
Account NameANSAL IT CITY AND PARKS LIMITED RERA TRANSACTION ACCOUNT FOR MIGSUN NEHRU PLACE 1
Bank NameCANARA BANK
BranchALPHA COMMERCIAL MARKET GREATER NOIDA
Branch AddressALPHA COMMERCIAL MARKET GREATER NOIDA 201306
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCCNRB0018689
Branch Emailcb18689atcanarabank.com
Development & Facilities
Development works
Demarcation Of PlotsDesignated plot is demarcated as per the Lease Plan issued nby the authority
Boundary Wall230 mm thick and 600 mm high brick wall and 1500 mm high M.S. fencing.
Road WorkInternal Road size will be as per Layout Plan and it will be RCC Trimix Road
FootpathsFootpaths is provided as per layout plan
Water Supply Including Drinking Water FacilitiesMunicipal water supply is used for drinking purpose
Sewer SystemSewerage system is used with STP and its size will be as per the design calculation
DrainSeparate drainage line has been used as per the design requirement
ParksLandscape area has been provided by Local Building Bye - laws
Tree PlantingNo of trees has been provided as per Local Building Bye - Laws
Design For Electric Supply Including Street LightingElectric supply and street lighting has been provided as per the Layout Plan and Local Authority norms.
Community BuildingsNA
Treatment And Disposal System Of Sewage And Sullage WaterDisposal system of sewage and sullage water is being used through STP which will be used for landscape and flushing purpose.
Solid Waste Management And Disposal SystemAll the solid waste management as per the biodegradable waste converted into compost and non-biodegradable delivered to registered agencies.
Water Conservation SystemLow flow water fixture being used for water conservation and STP water will be used for landscape and flushing purpose.
Energy Management System Including Use Of Renewable EnergySpecific U-Value glass has been used for energy management and for roof insulation light colour tiles will be used for renewable energy solar photovoltaic energy has been used for common area.
Fire Protection And Fire Safety SystemFire system and fire safety system will be installed in the building as per NBC norms
Social Infrastructure And Other Public Amenities Including Public Health ServicesSocial infrastructure and other public amenities including public health services has been provided as per Local Building Bye-Laws
Emergency Evacuation ServicesAs per the Environment management plan and Disaster management plan all provisions are made including assembly point,
Other Miscellaneous WorkAs per the Layout Plan and requirement .
Financials
Registration Fee (₹)295000
Project Duration (months)60