Registered
Total units
292
Overview
Registration Date2017-07-31
RERA NumberUPRERAPRJ7256
Promoter IDUPRERAPRM13448
Proposed Start2017-02-15
Proposed Completion2022-03-14
Location
DistrictGautam Buddha Nagar
TehsilGautam Buddha Nagar
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeOngoing
Total Units292
Unit Types3
Blocks3
Floors25
Khasra records (1)
- GH-03, TECHZONE-IV, GREATER NOIDA WEST· Plot· 95970 m²
Inventory
Apartments (99 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| J-1 | GF | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 1 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 2 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 3 | 2 BHK | 6 | 55.91 | 4 | 0 |
| J-1 | 4 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 5 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 6 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 7 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 8 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 9 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 10 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 11 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 12 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 13 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 14 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 15 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 16 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 17 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 18 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 20 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 21 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 22 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 23 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-1 | 19 | 2 BHK | 6 | 55.91 | 3 | 0 |
| J-2 | 1 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 1 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 2 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 2 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 3 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 3 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 4 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 4 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 5 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 5 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 6 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 7 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 7 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 8 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 8 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 9 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 9 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 10 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 11 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 11 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 6 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 10 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 12 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 12 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 13 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 13 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 14 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 14 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 15 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 15 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 16 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 16 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 17 | 3 BHK | 2 | 80.18 | 5 | 0 |
| J-2 | 17 | 3 BHK | 2 | 79.27 | 5 | 0 |
| J-2 | 18 | PENTHOUSE | 2 | 93.99 | 5 | 0 |
| J-1 | 24 | PENTHOUSE | 2 | 66.13 | 3 | 0 |
| J-1 | 24 | 2 BHK | 2 | 55.91 | 3 | 0 |
| L | GF | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 1 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 1 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 2 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 2 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 3 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 3 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 4 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 4 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 5 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | GF | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 5 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 6 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 6 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 7 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 7 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 8 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 8 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 9 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 9 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 10 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 11 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 11 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 10 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 12 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 12 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 13 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 13 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 14 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 14 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 15 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 15 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 16 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 16 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 17 | 3 BHK | 3 | 71.21 | 4 | 0 |
| L | 17 | 3 BHK | 1 | 69.34 | 4 | 0 |
| L | 18 | PENTHOUSE | 1 | 85.23 | 4 | 0 |
| L | 18 | PENTHOUSE | 1 | 83.75 | 4 | 0 |
Permits & Approvals
Permit NoPLG/BP/2565/8489
Permit Date2016-11-24
Valid Until2021-11-23
Extendable Until2026-11-23
Documents
Filing documents
- Commencement Certificate#New(2018-07-31)View
- Waste Disposal Plan#New(2018-09-15)View
- Water Supply Plan#New(2018-09-15)View
- Electricity Supply Plan#New(2018-09-15)View
- Affidavit (Form-B)#New(2018-07-31)View
- CA CERTIFICATE#New(2018-09-15)View
- ARCHITECT CERTIFICATE#New(2018-09-15)View
- ENGINEERS CERTIFICATE#New(2018-09-15)View
Project Team
Architect AddressC-55, EAST OF KAILASH,NEW DELHI-110065
Engineer AddressB-24,SEC-67,NOIDA-201301
Developer & Contact
Developer
Promoter NamePATEL ADVANCE JV
Promoter AddressRegistered Office Address- S-406, Lower Ground Floor, Greater Kailash-II, New Delhi - 110048, Corporate Office Address- GH-03, Techzone-4, Greater NOIDA (West), Gautam Buddha Nagar, Uttar Pradesh - 201310, Site Address- GH-03, Techzone-4, Greater NOIDA (West), Gautam Buddha Nagar, Uttar Pradesh - 201310
Company TypePartnership Firm
Mobile9540008475
Emailfeedback@patel-ncr.com
Registered AddressRegistered Office Address- S-406, Lower Ground Floor, Greater Kailash-II, New Delhi - 110048, Corporate Office Address- GH-03, Techzone-4, Greater NOIDA (West), Gautam Buddha Nagar, Uttar Pradesh - 201310, Site Address- GH-03, Techzone-4, Greater NOIDA (West), Gautam Buddha Nagar, Uttar Pradesh - 201310
Bank Accounts
Account Typecollection
Account Number922020002705324
Account NamePATEL ADVANCE JV COLLECTION PHASE 2 A/C NEOTOWN
Bank NameAXIS BANK LIMITED
BranchSECTOR-51, NOIDA, U.P.
Branch AddressSECTOR-51, NOIDA, U.P.
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCUTIB0001149
Branch Emailsector51noida.operationsheadataxisbank.com
Account Typeseparate
Account Number922020002708152
Account NamePATEL ADVANCE JV RERA PHASE 2 A/C NEOTOWN
Bank NameAXIS BANK LIMITED
BranchSECTOR-51, NOIDA, U.P.
Branch AddressSECTOR-51, NOIDA, U.P.
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCUTIB0001149
Branch Emailsector51noida.operationsheadataxisbank.com
Account Typetransaction
Account Number922020002434938
Account NamePATEL ADVANCE JV PHASE 2 A/C NEOTOWN
Bank NameAXIS BANK LIMITED
BranchSECTOR-51, NOIDA, U.P.
Branch AddressSECTOR-51, NOIDA, U.P.
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCUTIB0001149
Branch Emailsector51noida.operationsheadataxisbank.com
Development & Facilities
Development works
Demarcation Of Plotseast side - Plot of other, North side - Plot of other, South - Road, West - Road
Boundary WallBoundary wall – combination of RCC and Brick Work
Road WorkAll internal roads in concrete paver blocks
FootpathsFootpath in stone, stamp concrete and grass
Water Supply Including Drinking Water FacilitiesWater supply from Authority
Sewer SystemSewer line with required slope and adequate manholes
DrainAdequate catch basin and manholes are provided for surface drain
ParksGreen area is provided
Tree PlantingVariety of trees and shrubs are to be planted
Design For Electric Supply Including Street LightingSufficient lighting as per service and landscape consultant
Community BuildingsCommunity buildings with various amenities will be provided
Treatment And Disposal System Of Sewage And Sullage Waterstp is proposed
Solid Waste Management And Disposal Systemas per authority
Water Conservation SystemRain water harvesting
Energy Management System Including Use Of Renewable Energyna
Fire Protection And Fire Safety SystemAs per fire fighting Norms
Social Infrastructure And Other Public Amenities Including Public Health Servicesclub, community center, Gym,etc
Emergency Evacuation Servicesfire staircase in each tower/blocks
Other Miscellaneous Workna
Financials
Registration Fee (₹)80500
Project Duration (months)118