Registered
Total units
1310
Overview
Registration Date2019-12-24
RERA NumberUPRERAPRJ663959
Promoter IDUPRERAPRM97930
Proposed Start2019-12-01
Proposed Completion2026-11-30
Location
DistrictGhaziabad
TehsilGhaziabad
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units1310
Unit Types6
Blocks6
Floors25
Khasra records (16)
Show all 16 khasra rows
- 823· Khasra· 2840 m²
- 826· Khasra· 3303 m²
- 839,843· Khasra· 3425 m²
- 839· Khasra· 400 m²
- 839· Khasra· 75 m²
- 839· Khasra· 400 m²
- 842· Khasra· 880 m²
- 842· Khasra· 1140 m²
- 841· Khasra· 1800 m²
- 840· Khasra· 317 m²
- 840· Khasra· 317 m²
- 840· Khasra· 633 m²
- 840· Khasra· 1012 m²
- 840· Khasra· 253 m²
- 834,835,838· Khasra· 6071 m²
- 841· Khasra· 600 m²
Inventory
Apartments (322 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| BLOCK-D (KINGDOM HOMES) | GF | 1 BHK | 66 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | GF | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 1 | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 2 | 1 BHK | 69 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 2 | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 3 | 1 BHK | 69 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 3 | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 1 | 1 BHK | 69 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 4 | 1 BHK | 69 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 4 | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 5 | 1 BHK | 69 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 5 | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 6 | 1 BHK | 69 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 6 | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 7 | 1 BHK | 69 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 7 | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 8 | 1 BHK | 69 | 22.87 | 1 | 0 |
| BLOCK-D (KINGDOM HOMES) | 8 | 1 BHK | 15 | 22.87 | 1 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 1 | 3 BHK | 1 | 107.51 | 2 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 1 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 1 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 1 | 3 BHK | 1 | 84.29 | 2 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 1 | 3 BHK | 1 | 106.87 | 2 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 2 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 2 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 2 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 2 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 2 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 3 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 3 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 3 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 3 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 3 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 4 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 4 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 4 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 4 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 4 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 5 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 5 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 5 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 5 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 5 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 6 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 6 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 6 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 6 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 6 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 7 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 7 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 7 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 7 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 7 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 8 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 8 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 8 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 8 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 8 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 9 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 9 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 9 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 9 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 9 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 10 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 10 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 10 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 10 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 10 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 11 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 11 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 11 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 11 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 11 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 12 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 12 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 12 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 12 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 12 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 13 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 13 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 13 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 13 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 13 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 14 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 14 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 14 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 14 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 14 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 15 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 15 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 15 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 15 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 15 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 16 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 16 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 16 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 16 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 16 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 17 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 17 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 17 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 17 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 17 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 18 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 18 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 18 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 18 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 18 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 19 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 19 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 19 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 19 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 19 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 20 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 20 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 20 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 20 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 20 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 21 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 21 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 21 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 21 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 21 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 22 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 22 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 22 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 22 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 22 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 23 | 3 BHK | 1 | 107.51 | 4 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 23 | 3 BHK | 1 | 81.6 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 23 | 3 BHK | 1 | 81.65 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 23 | 3 BHK | 1 | 84.29 | 3 | 0 |
| BLOCK-B (KINGDOM APARTMENTS) | 23 | 3 BHK | 1 | 106.87 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | GF | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 1 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 2 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 3 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 4 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 5 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 6 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 7 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 8 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 9 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 10 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 11 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 12 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 13 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 14 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 15 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 16 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 17 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 18 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 19 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 20 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 21 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 22 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 23 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 24 | 3 BHK | 4 | 67.64 | 4 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 1 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 2 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 3 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 4 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 5 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 6 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 7 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 8 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 9 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 10 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 11 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 12 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 13 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 14 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 15 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 16 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 17 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 18 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 19 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 20 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 21 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 22 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 23 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-C (KINGDOM APARTMENTS) | 24 | 2 BHK | 2 | 48.19 | 2 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 8 | 20.93 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 6 | 20.64 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 2 | 17.85 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 1 | 12.75 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 1 | 16.03 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 1 | 363.71 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 1 | 168.67 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 1 | 20.75 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 1 | 27.04 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | SHOP | 1 | 166.74 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | GF | OTHER | 2 | 3.82 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 7 | 20.93 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 3 | 17.85 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 5 | 20.65 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 18.56 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 38.79 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 22.93 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 59.18 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 26.98 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 25.47 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 15.8 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 16.2 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 29.91 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 12.1 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 26.55 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 20.72 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 16.56 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 15.86 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 15.04 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 14.23 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 12.48 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 12.69 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 11.89 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 11.08 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 1 | SHOP | 1 | 15.97 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 3 | 17.85 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 7 | 20.93 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 4 | 20.65 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 12.75 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 38.79 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 15.77 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 146.58 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 16.02 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 12.36 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 32.78 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 20.5 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 16.53 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 15.85 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 23.53 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 12.48 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 12.69 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 11.88 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 11.08 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 2 | SHOP | 1 | 9.34 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 2 | 6.36 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 3 | 7.71 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 3 | 8.09 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 2 | 6.35 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 10 | 7.56 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 6.44 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 6.65 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 6.86 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 6.3 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 5.9 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 3 | 7.51 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 2.79 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 3.33 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 7.65 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 6.33 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 5.03 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 3.02 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 2 | 12.01 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 8.07 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 8.12 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 12.25 | 0 | 0 |
| BLOCK-A (KINGDOM MALL) | 3 | SHOP | 1 | 6.41 | 0 | 0 |
