PANCHSHEEL GREENS - II (TOWER - D1,D2& E5)
by Panchsheel Buildtech Pvt. Ltd.
Gautam Buddha Nagar, Uttar Pradesh · UPRERAPRJ8592
Total units
414
Overview
Registration Date2017-08-12
RERA NumberUPRERAPRJ8592
Promoter IDUPRERAPRM6558
Proposed Start2016-10-31
Proposed Completion2021-08-31
Location
DistrictGautam Buddha Nagar
TehsilSelect
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeOngoing
Total Units414
Unit Types3
Blocks3
Floors29
Khasra records (1)
- GH01A· Plot· 12123141 m²
Inventory
Apartments (108 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| D1 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| D1 | BSMNT2 | OTHER | 0 | 0 | 0 | 0 |
| D1 | BSMNT3 | OTHER | 0 | 0 | 0 | 0 |
| D1 | GF | OTHER | 0 | 0 | 0 | 0 |
| D1 | 1 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 1 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 1 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 1 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 1 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 1 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 2 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 3 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 4 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 5 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 6 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 7 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 8 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 9 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 10 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 11 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 12 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 13 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 14 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 15 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 16 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 17 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 18 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 19 | 3 BHK | 5 | 83.64 | 4 | 0 |
| D1 | 2 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 3 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 4 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 5 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 6 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 7 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 8 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 9 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 11 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 10 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 13 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 14 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 15 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 16 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 17 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 18 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 19 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D1 | 12 | 3 BHK | 1 | 83.64 | 4 | 0 |
| D2 | 1 | 2 BHK | 1 | 64.76 | 3 | 0 |
| D2 | 1 | 2 BHK | 3 | 64.76 | 3 | 0 |
| D2 | 1 | 2 BHK | 1 | 64.76 | 3 | 0 |
| D2 | 1 | 2 BHK | 1 | 64.76 | 3 | 0 |
| D2 | 2 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 3 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 4 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 5 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 6 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 7 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 9 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 10 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 11 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 12 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 13 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 14 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 15 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 16 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 17 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 18 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 19 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 21 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 22 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 23 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 24 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 25 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | BSMNT3 | OTHER | 0 | 0 | 0 | 0 |
| D2 | BSMNT2 | OTHER | 0 | 0 | 0 | 0 |
| D2 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| D2 | GF | OTHER | 0 | 0 | 0 | 0 |
| E5 | BSMNT3 | OTHER | 0 | 0 | 0 | 0 |
| E5 | BSMNT2 | OTHER | 0 | 0 | 0 | 0 |
| E5 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| E5 | GF | OTHER | 0 | 0 | 0 | 0 |
| E5 | 1 | 2 BHK | 4 | 53.2 | 3 | 0 |
| E5 | 1 | 2 BHK | 2 | 53.2 | 3 | 0 |
| E5 | 2 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 3 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 5 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 4 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 6 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 7 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 9 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 10 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 8 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 11 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 12 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 13 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 14 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 15 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 16 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 17 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 18 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 19 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 20 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 21 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 22 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 23 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 24 | 2 BHK | 6 | 53.2 | 3 | 0 |
| E5 | 25 | 2 BHK | 6 | 53.2 | 3 | 0 |
| D2 | 8 | 2 BHK | 6 | 64.76 | 3 | 0 |
| D2 | 20 | 2 BHK | 6 | 64.76 | 3 | 0 |
Permits & Approvals
Permit NoBP-3089/GH/FTS-8857
Permit Date2014-11-25
Valid Until2019-11-25
Extendable Until2021-11-25
Documents
Filing documents
- Details of Encumbrances
- Other Plan(If Any)
- Proforma of Conveyance Deed
- Proforma of Completion Certificate(Occupancy)
- Waste Disposal Plan
- Development Work Plan
- Affidavit (Form-B)
- Commencement Certificate#New(2018-07-31)View
- Proforma of Application Form#New(2018-07-31)View
- Proforma of Allotment Letter#New(2018-07-31)View
- Water Supply Plan#New(2018-07-31)View
- Electricity Supply Plan#New(2018-07-31)View
- CA CERTIFICATE#New(2018-07-31)View
- ARCHITECT CERTIFICATE#New(2018-07-31)View
- ENGINEERS CERTIFICATE#New(2018-07-31)View
- Registry Document In Case of Own Land#Old(2017-08-08)View
Project Team
Architect Address3172, Sec.-A, Pkt.-B, Vasant Kunj New Delhi-70
Engineer AddressB-24, SECTOR-67, NOIDA
Developer & Contact
Developer
Promoter NamePanchsheel Buildtech Pvt. Ltd.
Promoter AddressH-169 Sector 63 Noida, Gautam Buddha Nagar, U.P.
Company TypeCompany
Mobile9560098416
Emailpr@panchsheelgroup.com
Registered AddressH-169 Sector 63 Noida, Gautam Buddha Nagar, U.P.
Contractor Address1901-D-37,Sec-56,Noida,201301
Development & Facilities
Development works
Demarcation Of PlotsPlot demarcated already
Boundary Wallcompleted
Road WorkAs per sanction plans
FootpathsAs per sanction plans
Water Supply Including Drinking Water FacilitiesYes,As per sanction plans
Sewer SystemYes,As per sanction plans
DrainYes,As per sanction plans
ParksYes,As per sanction plans
Tree PlantingYes,As per sanction plans
Design For Electric Supply Including Street LightingYes,As per sanction plans
Community Buildingsclub,done
Treatment And Disposal System Of Sewage And Sullage Wateryes,stp
Solid Waste Management And Disposal Systemyes
Water Conservation SystemRainwater Harvesting pits installed already
Energy Management System Including Use Of Renewable Energyyes,CFL
Fire Protection And Fire Safety SystemAs per fire norms
Social Infrastructure And Other Public Amenities Including Public Health ServicesNA
Emergency Evacuation ServicesAs per sanction plans
Other Miscellaneous Workif found will be workout accordingly
Financials
Registration Fee (₹)50000
Project Duration (months)121