Registered
Total units
539
Overview
Registration Date2022-10-22
RERA NumberUPRERAPRJ297873
Promoter IDUPRERAPRM196073
Proposed Start2022-11-01
Proposed Completion2027-09-08
Location
DistrictGautam Buddha Nagar
TehsilGautam Buddha Nagar
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units539
Unit Types2
Blocks1
Floors24
Khasra records (1)
- C3H1,BlockNo. C3, Sector 129· Plot· 8240 m²
Inventory
Apartments (289 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| Paras Avenue | 5 | SHOP | 2 | 9.66 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 4 | 10.08 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 10.25 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 6 | 10.5 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 10.64 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 11.48 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 12.92 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 13.92 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 2 | 19.53 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 22.2 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 22.8 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 23.25 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 6.08 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 6.56 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 6.84 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 7.38 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 3 | 7.98 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 3 | 8.61 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 9.5 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 10.25 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 10.64 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 11.48 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 11.5 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 5 | 11.96 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 14 | 12 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 2 | 12.4 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 13.92 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 14.72 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 15.64 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 3 | 19.53 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 24.18 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 25.3 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 26.04 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 2 | 32.1 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 33.17 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 34.24 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 1 | 36.27 | 0 | 0 |
| Paras Avenue | 6 | SHOP | 3 | 37.45 | 0 | 0 |
| Paras Avenue | 7 | OTHER | 0 | 0 | 0 | 0 |
| Paras Avenue | 8 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 8 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 9 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 9 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 10 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 10 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 11 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 11 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 12 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 4.83 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 5.06 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 5.5 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 8.93 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 9.12 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 9.4 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 9.43 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 9.6 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 11.28 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 11.52 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 11.73 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 11.75 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 12 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 12.22 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 12.42 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 12.48 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 12.69 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 12.75 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 12.96 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 14.1 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 14.25 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 14.4 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 14.44 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 15 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 15.2 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 16.5 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 16.72 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 17.25 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 17.48 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 18.18 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 19.19 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 20.2 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 21.21 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 22.22 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 4 | 23.23 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 23.76 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 24.24 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 25.25 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 1 | 26.26 | 0 | 0 |
| Paras Avenue | BSMNT | SHOP | 2 | 27.27 | 0 | 0 |
| Paras Avenue | BSMNT2 | OTHER | 0 | 0 | 0 | 0 |
| Paras Avenue | BSMNT3 | OTHER | 0 | 0 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 18.29 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 19.88 | 0 | 0 |
| Paras Avenue | GF | SHOP | 3 | 22.2 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 24.3 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 24.42 | 0 | 0 |
| Paras Avenue | GF | SHOP | 3 | 27 | 0 | 0 |
| Paras Avenue | GF | SHOP | 2 | 28.86 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 29.7 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 30.08 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 30.96 | 0 | 0 |
| Paras Avenue | GF | SHOP | 2 | 32.25 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 33.54 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 35.62 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 36.27 | 0 | 0 |
| Paras Avenue | GF | SHOP | 2 | 37.44 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 38.36 | 0 | 0 |
| Paras Avenue | GF | SHOP | 3 | 39.78 | 0 | 0 |
| Paras Avenue | GF | SHOP | 3 | 41.1 | 0 | 0 |
| Paras Avenue | GF | SHOP | 4 | 42.47 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 45.21 | 0 | 0 |
| Paras Avenue | GF | SHOP | 6 | 46.8 | 0 | 0 |
| Paras Avenue | GF | SHOP | 2 | 49.14 | 0 | 0 |
| Paras Avenue | GF | SHOP | 4 | 50.31 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 54.99 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 61 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 69.54 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 70.76 | 0 | 0 |
| Paras Avenue | GF | SHOP | 1 | 78.08 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 11 | 9.9 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 11 | 10.12 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 10.35 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 10.58 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 11.25 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 11.5 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 11.7 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 11.96 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 12.6 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 12.88 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 12.98 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 13.44 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 15.66 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 15.98 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 17.94 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 19.08 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 20.88 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 2 | 21.2 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 21.39 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 22.62 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 4 | 23.32 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 26.79 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 27 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 3 | 27.6 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 16 | 28.2 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 28.62 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 29.14 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 29.92 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 2 | 31.28 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 32.64 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 2 | 36.66 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 41.36 | 0 | 0 |
| Paras Avenue | 1 | SHOP | 1 | 44.18 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 10.08 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 10.5 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 10.92 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 11.25 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 5 | 11.34 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 11.7 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 5 | 12.15 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 3 | 12.18 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 3 | 13.05 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 13.44 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 4 | 13.5 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 3 | 13.95 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 14.26 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 3 | 14.4 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 14.7 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 4 | 14.88 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 15.34 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 15.66 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 16.24 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 18 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 19.08 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 19.2 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 19.72 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 20.46 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 4 | 20.7 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 20.88 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 21 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 21.2 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 8 | 21.39 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 21.76 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 23.2 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 5 | 23.32 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 23.8 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 26.04 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 26.97 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 27 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 27.6 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 28.62 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 2 | 28.8 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 30.36 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 30.72 | 0 | 0 |
| Paras Avenue | 2 | SHOP | 1 | 32.43 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 10.5 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 10.92 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 11.25 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 7 | 11.34 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 11.7 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 5 | 12.15 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 3 | 12.18 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 3 | 13.05 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 13.44 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 4 | 13.5 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 4 | 13.95 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 4 | 14.4 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 4 | 14.88 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 15.34 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 15.66 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 16.24 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 17.55 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 18.72 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 19.08 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 19.2 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 20.46 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 4 | 20.7 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 20.88 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 21 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 21.2 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 8 | 21.39 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 21.76 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 22.62 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 4 | 23.32 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 23.8 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 26.04 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 26.91 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 26.97 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 27 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 28.62 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 2 | 28.8 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 30.36 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 30.72 | 0 | 0 |
| Paras Avenue | 3 | SHOP | 1 | 32.43 | 0 | 0 |
| Paras Avenue | 4 | OTHER | 1 | 155.59 | 0 | 0 |
| Paras Avenue | 4 | OTHER | 1 | 384.69 | 0 | 0 |
| Paras Avenue | 4 | OTHER | 1 | 400.97 | 0 | 0 |
| Paras Avenue | 4 | OTHER | 2 | 404.77 | 0 | 0 |
| Paras Avenue | 4 | OTHER | 1 | 441.27 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 2 | 6.84 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 7 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 3 | 7.22 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 2 | 7.38 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 2 | 7.6 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 4 | 7.77 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 7.79 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 3 | 7.98 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 3 | 8.61 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 8.74 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 9.43 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 10.25 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 3 | 10.5 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 10.64 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 3 | 11.04 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 11.48 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 3 | 11.5 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 12.24 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 13.32 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 13.92 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 15.96 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 17.48 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 4 | 19.53 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 22.32 | 0 | 0 |
| Paras Avenue | 12 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 13 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 13 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 14 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 14 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 15 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 15 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 16 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 16 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 17 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 17 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 18 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 18 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 19 | OTHER | 1 | 149.17 | 0 | 0 |
| Paras Avenue | 19 | OTHER | 1 | 611.38 | 0 | 0 |
| Paras Avenue | 20 | OTHER | 1 | 292.73 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 1 | 23.25 | 0 | 0 |
| Paras Avenue | 4 | SHOP | 3 | 10.08 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 2 | 6.84 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 3 | 7.22 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 2 | 7.38 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 3 | 7.79 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 7 | 7.98 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 3 | 8.61 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 8.74 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 1 | 9.43 | 0 | 0 |
| Paras Avenue | 5 | SHOP | 2 | 9.5 | 0 | 0 |
Permits & Approvals
Permit No2022/04/12/6707
Permit Date2022-09-09
Valid Until2027-09-08
Extendable Until2030-09-08
Documents
Filing documents
- Proforma of Conveyance Deed
- Proforma of Completion Certificate(Occupancy)
- Details of Encumbrances#New(2022-09-14)View
- Commencement Certificate#New(2022-09-14)View
- Other Plan(If Any)#New(2022-09-14)View
- Proforma of Application Form#New(2022-10-06)View
- Proforma of Allotment Letter#New(2022-10-06)View
- Proforma of Conveyance Deed#New(2022-10-06)View
- Waste Disposal Plan#New(2022-09-15)View
- Water Supply Plan#New(2022-09-15)View
- Electricity Supply Plan#New(2022-09-15)View
- Development Work Plan#New(2022-09-15)View
- Affidavit (Form-B)#New(2022-09-14)View
- CA CERTIFICATE#New(2022-09-15)View
- ARCHITECT CERTIFICATE#New(2022-09-15)View
- ENGINEERS CERTIFICATE#New(2022-10-06)View
- Notarized Affidavit for completion of balance development work#New(2025-11-12)View
Land documents
- Registry Document#12622(2022-03-31)View5663603526Land Documents_compressed.pdf
- Allotment Letter issued by Competent Authority#layoutplan(2022-09-14)View5663607000layoutplan_compressed.pdf
- Sale Deed#Search Report(2022-09-30)View5663602072Parash Serch Report.pdf
- Sale Deed#8565 Sub Lease Jaypee To South Indian Bank(2017-03-25)View5663606734SubLeaseJaypeetoSouthIndianbank.pdf
Project Team
Architect AddressE-24, South Extention-1, New Delhi-110049
Engineer AddressC-35, Pamposh Enclave, G.K.-1, New Delhi-110048
Developer & Contact
Developer
Promoter NameAMBIT BUILDWELL PVT.LTD.
Promoter AddressRoom No.205, Welcome Plaza, School Block-II, Shakarpur, Delhi-110092
Company TypeCompany
Mobile8527596620
Emaildinesh@ambitbuildwell.com
Registered AddressRoom No.205, Welcome Plaza, School Block-II, Shakarpur, Delhi-110092
Contractor Address252, Okhla industrial area, Phase-III, New Delhi-110020
Bank Accounts
Account Typecollection
Account Number57500000987668
Account NameAmbit Buildwell Pvt. Ltd. Collection Account for Paras Avenue
Bank NameHDFC Bank
BranchSector 18
Branch AddressAnsal Arcade Sector-18 Noida
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCHDFC0000088
Account Typeseparate
Account Number57500000988454
Account NameAmbit Buildwell Pvt. Ltd. Separate Bank Account For Paras Avenue
Bank NameHDFC Bank
BranchSector-18
Branch AddressAnsals Arcade K-Block, Sector18, Noida
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCHDFC0000088
Account Typetransaction
Account Number57500000987655
Account NameAmbit Buildwell Pvt. Ltd. Rera Transaction Account for Paras Avenue
Bank NameHDFC Bank
BranchSector-18
Branch AddressAnsals Arcade K-Block Noida
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCHDFC0000088
Development & Facilities
Development works
Demarcation Of PlotsThe Project land will be demarcated by its boundary wall to the exact Shape. Size and orientation as per sanctioned map by Noida Development authority.
Boundary WallA 2.4 mtr. High boundary wall made of brick and plaster will be constructed with deep foundations to be earthquake resistant. The wall then be plastered and painted as per aesthetics look.
Road WorkThe road shall be constructed in M-20 grade RCC will be laid in thickness of + 150mm on top of compacted PCC and compacted base metal and using colored paper as per design for aesthetic look.
FootpathsM-30 Grade paver block/ interlocking pavers will be laid in the walking areas. The pavers shall be 3"-4" thickness and shall be laid on compacted sand bed. The paver block/ interlocking pavers shall be used in colored patters.
Water Supply Including Drinking Water FacilitiesA portable ground water supply through the pumping arrangement will be delivered to the water tank of 4.0 Lac liter capacity on terrace.
Sewer SystemThe sewage shall be collected through a soil pipe arrangement, U bends and inspection chambers leading to the STP of the project.
DrainThe roof top water shall be brought to the ground floor level with the 150 mm-200 mm rain Upvc water down take pipes which along with the surface run off water shall be transported to the rain water harvesting pits through under ground 300mm -450mm Rcc hume pipes.
ParksNot applicable.
Tree PlantingThe trees will be planted at all suitable location as per the development plan.
Design For Electric Supply Including Street LightingElectrical layout and capacity will be installed to suffice the commercial use of the project as per load sanction approval.
Community BuildingsNot applicable
Treatment And Disposal System Of Sewage And Sullage WaterCentralized STP to treat the sewage.
Solid Waste Management And Disposal SystemProject shall have waste segregation area.
Water Conservation SystemRain water harvesting with dual flush system shall be provided.
Energy Management System Including Use Of Renewable EnergyLED light and timer control panels shall be used.
Fire Protection And Fire Safety SystemFire Alarm system shall be provided.
Social Infrastructure And Other Public Amenities Including Public Health ServicesNot applicable.
Emergency Evacuation ServicesAs per approved building plan.
Other Miscellaneous WorkAs per approved building plan.
Financials
Registration Fee (₹)93000
Project Duration (months)59