Registered
Total units
64
Overview
Registration Date2017-07-28
RERA NumberUPRERAPRJ2623
Promoter IDUPRERAPRM6253
Proposed Start2011-08-10
Proposed Completion2019-03-31
Location
DistrictGautam Buddha Nagar
TehsilGautam Buddha Nagar
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeOngoing
Total Units64
Unit Types2
Blocks4
Floors9
Khasra records (1)
- B-26· Plot· 11102 m²
Inventory
Apartments (68 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| PB-01 | BSMNT | OTHER | 0 | 0 | 0 | 48 |
| PB-01 | GF | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | GF | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 1 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 1 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 2 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 2 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 3 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 3 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 4 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 4 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 5 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 5 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 6 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 6 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 7 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-01 | 7 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | BSMNT | OTHER | 0 | 0 | 0 | 49 |
| PB-02 | GF | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | GF | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 1 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 1 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 2 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 2 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 3 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 3 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 4 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 4 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 5 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 5 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 6 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 6 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 7 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-02 | 7 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | BSMNT | OTHER | 0 | 0 | 0 | 49 |
| PB-03 | GF | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | GF | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 1 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 1 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 2 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 2 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 3 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 3 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 4 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 4 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 5 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 5 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 6 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 6 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 7 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-03 | 7 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | BSMNT | OTHER | 0 | 0 | 0 | 48 |
| PB-04 | GF | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | GF | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 1 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 1 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 2 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 2 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 3 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 3 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 4 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 4 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 5 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 5 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 6 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 6 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 7 | 4 BHK | 1 | 293.54 | 3 | 0 |
| PB-04 | 7 | 4 BHK | 1 | 293.54 | 3 | 0 |
Permits & Approvals
Permit NoNoida/CAP/III-253/919
Permit Date2016-07-20
Valid Until2021-07-19
Documents
Filing documents
- Waste Disposal Plan#New(2018-06-02)View
- Water Supply Plan#New(2018-06-02)View
- Electricity Supply Plan#New(2018-06-02)View
- Registry Document In Case of Own Land#Old(2017-07-28)View
- Registry Document In Case of Own Land#Old(2017-07-28)View
- Registry Document In Case of Own Land#Old(2017-07-28)View
- Authentic copy of Approval of Project#Old(2018-04-16)View
- Sanctioned Layout Plan (Of Entire Project)#Old(2018-04-16)View
- Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks)#Old(2018-04-16)View
- Floor plans of all types#Old(2018-04-16)View
- Other Plan(If Any)#Old(2018-04-16)View
- Development Work Plan#Old(2018-04-16)View
- Affidavit (Form-B)#Old(2018-04-16)View
- Details of Encumbrances#Old(2018-04-16)View
- Proforma of Application Form#Old(2018-04-17)View
- Proforma of Allotment Letter#Old(2018-04-17)View
- Proforma of Conveyance Deed#Old(2018-04-17)View
Land documents
- Lease Deed#5766/5767(2003-04-17)View262337113. Sultanpur Lease Deed Date 17.04.03_(47.6740 Hect.).pdf
- Lease Deed#7473/7472(2003-06-07)View262362115. Sultanpur Lease Deed Date 07.06.03_(22.5769 Hect.).pdf
- Lease Deed#10197/10196(2003-07-26)View262344219. Sultanpur Lease Deed Dated 26.07.03_(8.8130 Hect.).pdf
Project Team
Architect Address"A-15, Pamposh Enclave, G.K-1, Outer Ring Road, New Delhi-110048"
Engineer AddressJaypee Greens, Sector 128, Noida,201304
Developer & Contact
Developer
Promoter NameJaypee Infratech Limited
Promoter AddressSector - 128, Noida - 201304, Uttar Pradesh (India)
Company TypeCompany
Mobile9211221221
Emailrera.jil@jilindia.in
Registered AddressSector - 128, Noida - 201304, Uttar Pradesh (India)
Contractor AddressJaypee Greens, Sector 128, Noida,201304
Development & Facilities
Development works
Demarcation Of PlotsAs per Location Plan
Boundary WallBoundary wall Constructed / partly constructed at overall Township Level (Jaypee Greens Wishtown, Noida)
Road WorkAs per Location Plan
FootpathsAs per Location Plan
Water Supply Including Drinking Water FacilitiesAs per Development Plan
Sewer SystemAs per Development Plan
DrainAs per Development Plan
ParksAs per Development Plan
Tree PlantingAs per Noida Authority Norms
Design For Electric Supply Including Street LightingAs per Noida Authority Norms
Community BuildingsAs per Sanctioned Layout Plan
Treatment And Disposal System Of Sewage And Sullage WaterAs per Sanctioned Layout Plan
Solid Waste Management And Disposal SystemTo be provided at township level (Jaypee Greens Wish Town) after occupation of Buildings, as per Noida Authority Norms
Water Conservation SystemRain Water Harvesting, STP effluent to be used for irrigation and flushing
Energy Management System Including Use Of Renewable EnergyAs per Environment Impact Assessment Authority Advice
Fire Protection And Fire Safety SystemAs per Fire Department Norms
Social Infrastructure And Other Public Amenities Including Public Health ServicesAs per Sanctioned Layout Plan
Emergency Evacuation ServicesAs per Fire Department Norms
Other Miscellaneous WorkAs per Sanctioned Layout Plan
Financials
Registration Fee (₹)61000
Project Duration (months)108