PIOUS HIDEAWAYS
by Homekraft Infra Private Limited
Gautam Buddha Nagar, Uttar Pradesh · UPRERAPRJ442430
Total units
751
Overview
Registration Date2019-02-27
RERA NumberUPRERAPRJ442430
Promoter IDUPRERAPRM73892
Proposed Start2019-04-01
Proposed Completion2026-03-31
Location
DistrictGautam Buddha Nagar
TehsilDadri
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units751
Unit Types3
Blocks6
Floors34
Khasra records (1)
- SC-02/J&K, Sector 150 Noida· Plot· 3237485 m²
Inventory
Apartments (215 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| Block A Tower 1 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| Block A Tower 1 | GF | OTHER | 0 | 0 | 0 | 0 |
| Block A Tower 1 | 1 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 2 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 2 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 3 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 3 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 4 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 4 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 5 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 5 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 6 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 6 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 7 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 8 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 8 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 9 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 9 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 10 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 10 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 11 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 11 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 12 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 12 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 13 | OTHER | 0 | 0 | 0 | 0 |
| Block A Tower 1 | 14 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 14 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 15 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 15 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 16 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 16 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 17 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 17 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 18 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 18 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 19 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 19 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 20 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 20 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 21 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 21 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 22 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 22 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 23 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 23 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 24 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 24 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 25 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 25 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 26 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 26 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 27 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 27 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 28 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 28 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 29 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 29 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 30 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 30 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 31 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 31 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 32 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block A Tower 1 | 32 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block A Tower 1 | 7 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block B Tower 2, 3 & 4 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| Block B Tower 2, 3 & 4 | GF | OTHER | 0 | 0 | 0 | 0 |
| Block B Tower 2, 3 & 4 | 1 | 3 BHK | 6 | 92.9 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 2 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 3 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 4 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 5 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 6 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 7 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 8 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 9 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 10 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 11 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 12 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 13 | OTHER | 0 | 0 | 0 | 0 |
| Block B Tower 2, 3 & 4 | 14 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 15 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 16 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 17 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 18 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 19 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 20 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 21 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 22 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 23 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 24 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 25 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 26 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 27 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 28 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 29 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block B Tower 2, 3 & 4 | 30 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| Block C Tower 5, 6, 7 & 8 | GF | OTHER | 0 | 0 | 0 | 0 |
| Block C Tower 5, 6, 7 & 8 | 1 | 3 BHK | 8 | 92.9 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 2 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 3 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 4 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 5 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 6 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 7 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 8 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 9 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 10 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 11 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 12 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 13 | OTHER | 0 | 0 | 0 | 0 |
| Block C Tower 5, 6, 7 & 8 | 14 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 15 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 16 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 17 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 18 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 19 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 20 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 21 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 22 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 23 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 24 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 25 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 26 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 27 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 28 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 29 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block C Tower 5, 6, 7 & 8 | 30 | 3 BHK | 8 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| Block D Tower 9, 10 & 11 | GF | OTHER | 0 | 0 | 0 | 0 |
| Block D Tower 9, 10 & 11 | 1 | 3 BHK | 6 | 92.9 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 2 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 3 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 4 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 5 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 6 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 7 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 8 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 9 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 10 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 11 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 12 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 13 | OTHER | 0 | 0 | 0 | 0 |
| Block D Tower 9, 10 & 11 | 14 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 15 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 16 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 17 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 18 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 19 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 20 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 21 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 22 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 23 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 24 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 25 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 26 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 27 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 28 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 29 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block D Tower 9, 10 & 11 | 30 | 3 BHK | 6 | 94.76 | 3 | 0 |
| Block E Tower 12 | BSMNT | OTHER | 0 | 0 | 0 | 0 |
| Block E Tower 12 | GF | OTHER | 0 | 0 | 0 | 0 |
| Block E Tower 12 | 1 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 2 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 2 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 3 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 3 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 4 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 4 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 5 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 5 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 6 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 6 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 7 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 7 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 8 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 8 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 9 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 9 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 10 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 10 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 11 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 11 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 12 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 12 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 13 | OTHER | 0 | 0 | 0 | 0 |
| Block E Tower 12 | 14 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 14 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 15 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 15 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 16 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 16 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 17 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 17 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 18 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 18 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 19 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 19 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 20 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 20 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 21 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 21 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 22 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 22 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 23 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 23 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 24 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 24 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 25 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 25 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 26 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 26 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Block E Tower 12 | 27 | 3 BHK | 2 | 80.82 | 3 | 0 |
| Block E Tower 12 | 27 | 3 BHK | 1 | 90.57 | 3 | 0 |
| Commercial | GF | SHOP | 2 | 23.22 | 0 | 0 |
Permits & Approvals
Permit NoNOIDA/MVN/2019/IV-1513/1091
Permit Date2019-01-30
Valid Until2024-01-29
Extendable Until2027-01-29
Documents
Filing documents
- Other Plan(If Any)
- Proforma of Completion Certificate(Occupancy)
- Details of Encumbrances#New(2019-02-12)View
- Commencement Certificate#New(2019-02-12)View
- Other Plan(If Any)#New(2019-02-21)View
- Proforma of Application Form#New(2019-02-12)View
- Proforma of Allotment Letter#New(2019-02-21)View
- Proforma of Conveyance Deed#New(2019-02-12)View
- Waste Disposal Plan#New(2019-02-12)View
- Water Supply Plan#New(2019-02-12)View
- Electricity Supply Plan#New(2019-02-12)View
- Development Work Plan#New(2019-02-12)View
- Affidavit (Form-B)#New(2019-02-25)View
- CA CERTIFICATE#New(2019-02-12)View
- ARCHITECT CERTIFICATE#New(2019-02-12)View
- ENGINEERS CERTIFICATE#New(2019-02-12)View
Project Team
Architect AddressPlot No. 16, Sector 135, NOIDA
Engineer AddressH-25,2ND FLOOR (LEVEL-3),KAILASH COLONY MARKET ,NEW DELHI-110048
Developer & Contact
Developer
Promoter NameHomekraft Infra Private Limited
Promoter AddressATS Tower Plot No-16 Sector 135, Noida UP 201305
Company TypeCompany
Mobile8860083374
EmailPIOUSHIDEAWAYS@HOMEKRAFT.IN
Registered AddressATS Tower Plot No-16 Sector 135, Noida UP 201305
Contractor AddressPlot No. 16, Sector 135, NOIDA
Development & Facilities
Development works
Demarcation Of PlotsAs/Approved Building Plan
Boundary WallRCC/ Brick work in Boundary Wall
Road WorkWBM with Paver
FootpathsAnti-skid tile/ Paver
Water Supply Including Drinking Water FacilitiesNoida authority will supply water to entire society and that will further be supplied to dwelling units after filtration from centralized plant
Sewer SystemSewage from all units will be treated thru STP
DrainDrainage thru network of pipe & catch basins to dispersion trenches with overflow to authority drain
ParksAs/Approved Building Plan
Tree PlantingAs/Approved Building Plan
Design For Electric Supply Including Street LightingThrough LT & Sub-Distribution Panels
Community BuildingsClub & other Facilities provided
Treatment And Disposal System Of Sewage And Sullage WaterTreatment through STP & overflow to authority sewer line
Solid Waste Management And Disposal SystemSolid waste will be segregated & Handed over to Authorized Vendors.
Water Conservation SystemWater Efficient Plumbing fixtures & rain water Harvesting Proposed.
Energy Management System Including Use Of Renewable EnergyLED lights, Timer Control Panels & Solar power plant for Energy management
Fire Protection And Fire Safety SystemIntegrated Fire alarm system as per NBC
Social Infrastructure And Other Public Amenities Including Public Health ServicesNA
Emergency Evacuation ServicesFire Escape staircase as per NBC
Other Miscellaneous WorkNA
Financials
Registration Fee (₹)167000
Project Duration (months)90