SHRI RADHEY KRISHNA TOWER
by KUNJBEHARILAL REALTY PRIVATE LIMITED
Mirzapur, Uttar Pradesh · UPRERAPRJ741935/06/2025
Total units
88
Overview
Registration Date2025-06-19
RERA NumberUPRERAPRJ741935/06/2025
Promoter IDUPRERAPRM107443
Proposed Start2025-03-25
Proposed Completion2030-01-29
Location
DistrictMirzapur
TehsilMirzapur
VillagePARGANA KANTIT TAPPA 84
AddressARAZI NUMBER 147, 467,468/2,469,471 AT MAUJA BARAUNDHA ANDAR
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units88
Unit Types3
Blocks1
Floors13
Khasra records (5)
- 467· Khasra· 1260 m²
- 468/2· Khasra· 375 m²
- 147· Khasra· 255 m²
- 469· Khasra· 380 m²
- 471· Khasra· 72470 m²
Inventory
Apartments (90 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| SHRI RADHEY KRISHNA TOWER | 11 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 11 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 11 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 11 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 11 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 11 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 11 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 11 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 1 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 1 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 1 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 1 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 1 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 1 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 1 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 1 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 2 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 2 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 2 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 2 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 2 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 2 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 2 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 2 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 3 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 3 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 3 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 3 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 3 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 3 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 3 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 3 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 4 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 4 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 4 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 4 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 4 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 4 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 4 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 4 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 5 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 5 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 5 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 5 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 5 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 5 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 5 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 5 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 6 | 2 BHK | 1 | 6.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 6 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 6 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 6 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 6 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 6 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 6 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 6 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 7 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 7 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 7 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 7 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 7 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 7 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 7 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 7 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 8 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 8 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 8 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 8 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 8 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 8 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 8 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 9 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 9 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 9 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 9 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 9 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 9 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 9 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 9 | 2 BHK | 1 | 63.3 | 2 | — |
| SHRI RADHEY KRISHNA TOWER | 8 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | BSMNT | OTHER | 0 | 1738.42 | 0 | — |
| SHRI RADHEY KRISHNA TOWER | GF | OTHER | 0 | 802.19 | 0 | — |
| SHRI RADHEY KRISHNA TOWER | 10 | 2 BHK | 1 | 63.3 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 10 | 3 BHK | 1 | 83.12 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 10 | 3 BHK | 1 | 85.19 | 3 | — |
| SHRI RADHEY KRISHNA TOWER | 10 | 2 BHK | 1 | 64.22 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 10 | 2 BHK | 1 | 63.18 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 10 | 2 BHK | 1 | 60.89 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 10 | 2 BHK | 1 | 69.53 | 1 | — |
| SHRI RADHEY KRISHNA TOWER | 10 | 2 BHK | 1 | 63.3 | 2 | — |
Permits & Approvals
Permit No227/2022-23
Permit Date2025-01-30
Valid Until2030-01-29
Extendable Until2030-01-29
Documents
Filing documents
- Details of Encumbrances
- Other Plan(If Any)
- Proforma of Completion Certificate(Occupancy)
- Other
- Details of Encumbrances#New(2025-05-31)View
- Commencement Certificate#New(2025-04-29)View
- Other Plan(If Any)#New(2025-05-15)View
- Proforma of Application Form#New(2025-04-29)View
- Proforma of Allotment Letter#New(2025-04-29)View
- Proforma of Conveyance Deed#New(2025-04-29)View
- Waste Disposal Plan#New(2025-06-09)View
- Water Supply Plan#New(2025-06-09)View
- Electricity Supply Plan#New(2025-06-09)View
- Development Work Plan#New(2025-06-09)View
- Affidavit (Form-B)#New(2025-04-29)View
- CA CERTIFICATE#New(2025-04-29)View
- ARCHITECT CERTIFICATE#New(2025-04-29)View
- ENGINEERS CERTIFICATE#New(2025-04-29)View
- Other#New(2025-05-16)View
- Proforma of Agreement for Sale#New(2025-04-29)View
Project Team
Architect Address291/210 NAYA PURA STANLEY ROAD PRAYAGRAJ UTTAR PRADESH
Engineer AddressB5 SWAROOP NAGAR KANPUR UTTAR PRADESH
Developer & Contact
Developer
Promoter NameKUNJBEHARILAL REALTY PRIVATE LIMITED
Promoter Address117 KIKA STREET GULALWADI MUMBAI 400004
Company TypeCompany
Mobile7905959633
Emailkbrealtypvtltd@gmail.com
Registered Address117 KIKA STREET GULALWADI MUMBAI 400004
Contractor AddressPANSARI TOLA MIRZAPUR UTTAR PRADESH 231001
Bank Accounts
Account Typecollection
Account Number00000044688428196
Account NameKUNJBEHARIAL REALTY PRIVATE LIMITED COLLECTION BANK ACCOUNT FOR SHRI RADHEY KRISHNA TOWER
Bank NameSTATE BANK OF INDIA
BranchDANKEENGANJ MIRZAPUR UP
Branch AddressDANKEENGANJ MIRZAPUR UP
Branch DistrictMirzapur
Branch StateUttar Pradesh
IFSCSBIN0000134
Branch Emailsbi.00134 sbi.co.in
Account Typeseparate
Account Number0322002131009261
Account NameKUNJBEHARILAL REALTY PRIVATE LIMITED SEPERATE ACCOUNT FOR SHRI RADHEY KRISHNA TOWER
Bank NamePUNJAB NATIONAL BANK
BranchBADALI KATARA MIRZAPUR
Branch AddressBADALI KATARA MIRZAPUR
Branch DistrictMirzapur
Branch StateUttar Pradesh
IFSCPUNB0032200
Account Typetransaction
Account Number00000044688425887
Account NameKUNJBEHARILAL REALTY PRIVATE LIMITED TRANSACTION BANK ACCOUNT FOR SHRI RADHEY KRISHNA TOWER
Bank NameSTATE BANK OF INDIA
BranchDANKEENGANJ MIRZAPUR UP
Branch AddressDANKEENGANJ MIRZAPUR UP
Branch DistrictMirzapur
Branch StateUttar Pradesh
IFSCSBIN0000134
Branch Emailsbi.00134 Sbi.co.in
Development & Facilities
Development works
Demarcation Of PlotsCOMPLETED
Boundary WallPROPOSED 6 FEET BOUNDRY IN PROGRESS
Road WorkRCC ROAD INSIDE THE PROJECT IS PROPOSED AND IN PROGRESS
FootpathsINTERLOCKING BRICKS IS PROPSED IN OPEN PARKING AREA WHICH IS IN PROGRESS
Water Supply Including Drinking Water FacilitiesEXCLUSIVE DOMESTIC WATER SUPPLY IUS PROPOSED AND IN PROGRESS
Sewer SystemCONNENCTED TO MAIN SEWAGE LINE THROUGH INTERNAL PIPE LINE WHICH IS IN PROGRESS
DrainALL THE DRAINAGE WATER WILL BE DIRECTED TO ONSITE SEWAGE TREATMENT TANK
ParksTHREE PARKS WILL BE DEVELOPED AND TOTAL GREENARY SHALL BE OF 462.5 SQ. MTR IS PROPOSED
Tree PlantingWE SHALL PLANT EVERGREEN TREES AND PLANTS RANGING FROM 1 TO 4 MTR IN HEIGHT
Design For Electric Supply Including Street LightingWE WILL DESIGN THE ELCTRICITY INFRASTURCTURE AS PER THE LOCAL AUTHORITY COMPLIANCES
Community BuildingsNA
Treatment And Disposal System Of Sewage And Sullage WaterNA
Solid Waste Management And Disposal SystemNA
Water Conservation SystemWATER HARVESTING FACILITIES IS PROPOSED
Energy Management System Including Use Of Renewable EnergyPROPOSED USE OF LED LIGHT IN EXTERNAL AREA AND SOLAR PLANT WILL BE INSTALLED
Fire Protection And Fire Safety SystemSHALL BE DESIGNED AS PER REGULATORY NORMS
Social Infrastructure And Other Public Amenities Including Public Health ServicesNA
Emergency Evacuation ServicesNA
Other Miscellaneous WorkNA
Financials
Registration Fee (₹)20000
Project Duration (months)59