Registered
Total units
80
Overview
Registration Date2022-02-11
RERA NumberUPRERAPRJ524627
Promoter IDUPRERAPRM156318
Proposed Start2021-11-04
Proposed Completion2026-11-02
Location
DistrictVaranasi
TehsilPindra **
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units80
Unit Types2
Blocks1
Floors8
Khasra records (2)
- 106/3 , 106/4 , 106/6· Plot· 14870 m²
- 105/4 , 106/3, 106/4, 106/6· Plot· 2945 m²
Inventory
Apartments (80 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| SHUBHKAMNA RESIDENCY | 1 | 2 BHK | 1 | 70.29 | 3 | — |
| SHUBHKAMNA RESIDENCY | 1 | 2 BHK | 1 | 71.16 | 4 | — |
| SHUBHKAMNA RESIDENCY | 1 | 3 BHK | 1 | 82.55 | 3 | — |
| SHUBHKAMNA RESIDENCY | 1 | 2 BHK | 1 | 67.28 | 2 | — |
| SHUBHKAMNA RESIDENCY | 1 | 3 BHK | 1 | 85.07 | 3 | — |
| SHUBHKAMNA RESIDENCY | 1 | 2 BHK | 1 | 71.77 | 2 | — |
| SHUBHKAMNA RESIDENCY | 1 | 2 BHK | 1 | 54.09 | 2 | — |
| SHUBHKAMNA RESIDENCY | 1 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 1 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 1 | 3 BHK | 1 | 78.33 | 2 | — |
| SHUBHKAMNA RESIDENCY | 2 | 2 BHK | 1 | 70.29 | 3 | — |
| SHUBHKAMNA RESIDENCY | 2 | 2 BHK | 1 | 71.16 | 4 | — |
| SHUBHKAMNA RESIDENCY | 2 | 3 BHK | 1 | 82.55 | 3 | — |
| SHUBHKAMNA RESIDENCY | 2 | 2 BHK | 1 | 67.28 | 2 | — |
| SHUBHKAMNA RESIDENCY | 2 | 3 BHK | 1 | 85.07 | 3 | — |
| SHUBHKAMNA RESIDENCY | 2 | 2 BHK | 1 | 71.77 | 2 | — |
| SHUBHKAMNA RESIDENCY | 2 | 2 BHK | 1 | 54.09 | 2 | — |
| SHUBHKAMNA RESIDENCY | 2 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 2 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 2 | 3 BHK | 1 | 78.33 | 2 | — |
| SHUBHKAMNA RESIDENCY | 3 | 2 BHK | 1 | 70.29 | 3 | — |
| SHUBHKAMNA RESIDENCY | 3 | 2 BHK | 1 | 71.16 | 4 | — |
| SHUBHKAMNA RESIDENCY | 3 | 3 BHK | 1 | 82.55 | 3 | — |
| SHUBHKAMNA RESIDENCY | 3 | 2 BHK | 1 | 67.28 | 2 | — |
| SHUBHKAMNA RESIDENCY | 3 | 3 BHK | 1 | 85.07 | 3 | — |
| SHUBHKAMNA RESIDENCY | 3 | 2 BHK | 1 | 71.77 | 2 | — |
| SHUBHKAMNA RESIDENCY | 3 | 2 BHK | 1 | 54.09 | 2 | — |
| SHUBHKAMNA RESIDENCY | 3 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 3 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 3 | 3 BHK | 1 | 78.33 | 2 | — |
| SHUBHKAMNA RESIDENCY | 4 | 2 BHK | 1 | 70.29 | 3 | — |
| SHUBHKAMNA RESIDENCY | 4 | 2 BHK | 1 | 71.16 | 4 | — |
| SHUBHKAMNA RESIDENCY | 4 | 3 BHK | 1 | 82.55 | 3 | — |
| SHUBHKAMNA RESIDENCY | 4 | 2 BHK | 1 | 67.28 | 2 | — |
| SHUBHKAMNA RESIDENCY | 4 | 3 BHK | 1 | 85.07 | 3 | — |
| SHUBHKAMNA RESIDENCY | 4 | 2 BHK | 1 | 71.77 | 2 | — |
| SHUBHKAMNA RESIDENCY | 4 | 2 BHK | 1 | 54.09 | 2 | — |
| SHUBHKAMNA RESIDENCY | 4 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 4 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 4 | 3 BHK | 1 | 78.33 | 2 | — |
| SHUBHKAMNA RESIDENCY | 5 | 2 BHK | 1 | 70.29 | 3 | — |
| SHUBHKAMNA RESIDENCY | 5 | 2 BHK | 1 | 71.16 | 4 | — |
| SHUBHKAMNA RESIDENCY | 5 | 3 BHK | 1 | 82.55 | 3 | — |
| SHUBHKAMNA RESIDENCY | 5 | 2 BHK | 1 | 67.28 | 2 | — |
| SHUBHKAMNA RESIDENCY | 5 | 3 BHK | 1 | 85.07 | 3 | — |
| SHUBHKAMNA RESIDENCY | 5 | 2 BHK | 1 | 71.77 | 2 | — |
| SHUBHKAMNA RESIDENCY | 5 | 2 BHK | 1 | 54.09 | 2 | — |
| SHUBHKAMNA RESIDENCY | 5 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 5 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 5 | 3 BHK | 1 | 78.33 | 2 | — |
| SHUBHKAMNA RESIDENCY | 6 | 2 BHK | 1 | 70.29 | 3 | — |
| SHUBHKAMNA RESIDENCY | 6 | 2 BHK | 1 | 71.16 | 4 | — |
| SHUBHKAMNA RESIDENCY | 6 | 3 BHK | 1 | 82.55 | 3 | — |
| SHUBHKAMNA RESIDENCY | 6 | 2 BHK | 1 | 67.28 | 2 | — |
| SHUBHKAMNA RESIDENCY | 6 | 3 BHK | 1 | 85.07 | 3 | — |
| SHUBHKAMNA RESIDENCY | 6 | 2 BHK | 1 | 71.77 | 2 | — |
| SHUBHKAMNA RESIDENCY | 6 | 2 BHK | 1 | 54.09 | 2 | — |
| SHUBHKAMNA RESIDENCY | 6 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 6 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 6 | 3 BHK | 1 | 78.33 | 2 | — |
| SHUBHKAMNA RESIDENCY | 7 | 2 BHK | 1 | 70.29 | 3 | — |
| SHUBHKAMNA RESIDENCY | 7 | 2 BHK | 1 | 71.16 | 4 | — |
| SHUBHKAMNA RESIDENCY | 7 | 3 BHK | 1 | 82.55 | 3 | — |
| SHUBHKAMNA RESIDENCY | 7 | 2 BHK | 1 | 67.28 | 2 | — |
| SHUBHKAMNA RESIDENCY | 7 | 3 BHK | 1 | 85.07 | 3 | — |
| SHUBHKAMNA RESIDENCY | 7 | 2 BHK | 1 | 71.77 | 2 | — |
| SHUBHKAMNA RESIDENCY | 7 | 2 BHK | 1 | 54.09 | 2 | — |
| SHUBHKAMNA RESIDENCY | 7 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 7 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 7 | 3 BHK | 1 | 78.33 | 2 | — |
| SHUBHKAMNA RESIDENCY | 8 | 2 BHK | 1 | 70.29 | 3 | — |
| SHUBHKAMNA RESIDENCY | 8 | 2 BHK | 1 | 71.16 | 4 | — |
| SHUBHKAMNA RESIDENCY | 8 | 3 BHK | 1 | 82.55 | 3 | — |
| SHUBHKAMNA RESIDENCY | 8 | 2 BHK | 1 | 67.28 | 2 | — |
| SHUBHKAMNA RESIDENCY | 8 | 3 BHK | 1 | 85.07 | 3 | — |
| SHUBHKAMNA RESIDENCY | 8 | 2 BHK | 1 | 71.77 | 2 | — |
| SHUBHKAMNA RESIDENCY | 8 | 2 BHK | 1 | 54.09 | 2 | — |
| SHUBHKAMNA RESIDENCY | 8 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 8 | 2 BHK | 1 | 70.97 | 2 | — |
| SHUBHKAMNA RESIDENCY | 8 | 3 BHK | 1 | 78.33 | 2 | — |
Permits & Approvals
Permit No05
Permit Date2021-11-03
Valid Until2026-11-02
Extendable Until2029-11-02
Documents
Filing documents
- Other Plan(If Any)
- Proforma of Application Form
- Proforma of Allotment Letter
- Proforma of Conveyance Deed
- Proforma of Completion Certificate(Occupancy)
- Waste Disposal Plan
- Water Supply Plan
- Electricity Supply Plan
- Development Work Plan
- CA CERTIFICATE
- ARCHITECT CERTIFICATE
- ENGINEERS CERTIFICATE
- Details of Encumbrances#New(2022-01-25)View
- Commencement Certificate#New(2021-11-22)View
- Other Plan(If Any)#New(2022-01-25)View
- Proforma of Application Form#New(2022-01-25)View
- Proforma of Allotment Letter#New(2022-01-25)View
- Proforma of Conveyance Deed#New(2022-01-25)View
- Proforma of Completion Certificate(Occupancy)#New(2022-01-26)View
- Waste Disposal Plan#New(2022-01-25)View
- Water Supply Plan#New(2022-01-25)View
- Electricity Supply Plan#New(2022-01-25)View
- Development Work Plan#New(2022-01-25)View
- Affidavit (Form-B)#New(2021-11-22)View
- CA CERTIFICATE#New(2022-01-28)View
- ARCHITECT CERTIFICATE#New(2022-01-28)View
- ENGINEERS CERTIFICATE#New(2022-01-28)View
- Other#New(2022-01-26)View
Project Team
Architect AddressS8/108 B3A PRASHANTPURI, DIG COLONY , M.A. ROAD VARANASI-221002
Engineer AddressDLF MARKET , FARIDABAD
Developer & Contact
Developer
Promoter NameGDAC BUILDCON
Promoter AddressS 8/108, B-3-A Prashantpuri Colony, DIG Colony, M.A. Road Varanasi-221002
Company TypeProprietorship Firm
Mobile7905923320
Emailgdacvns@gmail.com
Registered AddressS 8/108, B-3-A Prashantpuri Colony, DIG Colony, M.A. Road Varanasi-221002
Contractor Address160, DANIYALPUR , PISAUR, SHIVPUR, VARANASI-221003
Bank Accounts
Account Typecollection
Account Number40720162726
Account NameGDAC BUILDCON COLLECTION ACCOUNT FOR SHUBHKAMNA RESIDENCY
Bank NameSTATE BANK OF INDIA
BranchSPL COMMERCIAL BRANCH VARANASI
Branch AddressSBI MAIN BRANCH CAMPUS OPPOSIT KACHAHARI VARANASI
Branch DistrictVaranasi
IFSCSBIN0009252
Account Typeseparate
Account Number40720169551
Account NameGDAC BUILDCON SEPARATE ACCOUNT FOR SHUBHKAMNA RESIDENCY
Bank NameSTATE BANK OF INDIA
BranchSPL COMMERCIAL BRANCH VARANASI
Branch AddressSBI MAIN BRANCH CAMPUS OPPOSIT KACHAHRI VARANASI
Branch DistrictVaranasi
IFSCSBIN0009252
Account Typetransaction
Account Number40720169801
Account NameGDAC BUILDCON TRANSACTION ACCOUNT FOR SHUBHKAMNA RESIDENCY
Bank NameSTATE BANK OF INDIA
BranchSPL COMMERCIAL BRANCH VARANASI
Branch AddressSBI MAIN BRANCH CAMPUS OPPOSIT KACHAHARI VARANASI
Branch DistrictVaranasi
IFSCSBIN0009252
Development & Facilities
Development works
Demarcation Of PlotsThis is roughly rectangular shape plot , having total 1 no of entry and exit gate from the front road side . Plot is already well demarcated and all the development and construction work will be done under the demarcated plot as per layout plan.
Boundary WallThere is 7 feet height of boundary wall is proposed . After completing the building boundary wall will be constructed. Brick work in wall and rcc work in column and beam may be used as per design .
Road WorkAll internal roads will have concrete pavers or equivalent finish . After constructing the building road will be constructed as per sanctioned plan.
FootpathsFootpath in thick concrete pavers or equivalent finish .
Water Supply Including Drinking Water FacilitiesWater supply will be provided threw borewell to Over Head Water Tank than it will be distributed to each flats and common amenities.
Sewer SystemCentralized Sewerage system shall be provided .
DrainWater from road and other landscape are shall be connected to the water drain channel and go to the Rain water harvesting pit for recharge the ground water .
ParksThere is no park & green area is proposed as per sanctioned plan.
Tree PlantingThere is several provision of tree planting as per approved plan.
Design For Electric Supply Including Street LightingWe have designed the system as per local Electricity Board and consider centralized transformer, HT panel, LT panel, feeder, Pillar and DG Backup for common services like external lighting etc..
Community BuildingsNot applicable as per sanctioned plan .
Treatment And Disposal System Of Sewage And Sullage WaterCentralized sewerage system shall be provided .
Solid Waste Management And Disposal SystemThere is proper garbage collection area provided .
Water Conservation SystemRain water harvesting system shall be provided for the whole building complex to conserve water .
Energy Management System Including Use Of Renewable EnergyWe will use LED lights as well as solar lights in external areas.all equipment shall have energy efficient motors .
Fire Protection And Fire Safety SystemSince building is less than 50 meter in heights , so all the fire norms shall be followed as per NBC and approval of fire department.
Social Infrastructure And Other Public Amenities Including Public Health ServicesNot applicable as per approved plan .
Emergency Evacuation ServicesThe staircase will be provide with emergency exit doors in each floors
Other Miscellaneous WorkLuxurious entrance lobby shall be provided as per specification .
Financials
Registration Fee (₹)20000
Project Duration (months)60