UNIVERSAL HUB 2
by Galactic City Private Limited
Gautam Buddha Nagar, Uttar Pradesh · UPRERAPRJ223203/04/2024
Total units
377
Overview
Registration Date2024-04-05
RERA NumberUPRERAPRJ223203/04/2024
Promoter IDUPRERAPRM89371
Proposed Start2023-10-01
Proposed Completion2024-11-26
Location
DistrictGautam Buddha Nagar
TehsilDadri
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units377
Unit Types1
Blocks1
Floors11
Khasra records (1)
- 6· Plot· 80961 m²
Inventory
Apartments (83 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| UNIVERSAL TOWER 2 | GF | OTHER | 21 | 18.9 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 1 | 13.338 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 1 | 24.327 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 2 | 17.776 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 1 | 22.4 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 2 | 6.868 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 2 | 8.188 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 2 | 19.14 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 1 | 23.922 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 1 | 13.824 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 1 | 9.809 | 0 | — |
| UNIVERSAL TOWER 2 | GF | OTHER | 1 | 8.16 | 0 | — |
| UNIVERSAL TOWER 2 | 1 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 1 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 1 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 1 | OTHER | 1 | 35.994 | 0 | — |
| UNIVERSAL TOWER 2 | 1 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 1 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 1 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 2 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 2 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 2 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 2 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 2 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 2 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 2 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 3 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 3 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 3 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 3 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 3 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 3 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 3 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 4 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 4 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 4 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 4 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 4 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 4 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 4 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 5 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 5 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 5 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 5 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 5 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 5 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 5 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 6 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 6 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 6 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 6 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 6 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 6 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 6 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 7 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 7 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 7 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 7 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 7 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 7 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 7 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 7 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 8 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 8 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 8 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 8 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 8 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 8 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 8 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 9 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 9 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 9 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 9 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 9 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 9 | OTHER | 1 | 34.262 | 0 | — |
| UNIVERSAL TOWER 2 | 9 | OTHER | 1 | 32.798 | 0 | — |
| UNIVERSAL TOWER 2 | 10 | OTHER | 1 | 33.557 | 3 | — |
| UNIVERSAL TOWER 2 | 10 | OTHER | 1 | 33.776 | 2 | — |
| UNIVERSAL TOWER 2 | 10 | OTHER | 17 | 16.205 | 2 | — |
| UNIVERSAL TOWER 2 | 10 | OTHER | 1 | 35.949 | 0 | — |
| UNIVERSAL TOWER 2 | 10 | OTHER | 12 | 16.1 | 0 | — |
| UNIVERSAL TOWER 2 | 10 | OTHER | 1 | 34.226 | 0 | — |
| UNIVERSAL TOWER 2 | 10 | OTHER | 1 | 32.798 | 0 | — |
Permits & Approvals
Permit NoPLG(BP)/3625/Plot no 06/KP-5/1103/
Permit Date2018-02-15
Valid Until2023-02-14
Extendable Until2024-11-26
Documents
Filing documents
- Commencement Certificate
- Other Plan(If Any)
- Proforma of Completion Certificate(Occupancy)
- Development Work Plan
- Affidavit (Form-B)
- CA CERTIFICATE
- CA CERTIFICATE
- ARCHITECT CERTIFICATE
- ENGINEERS CERTIFICATE
- Other
- Details of Encumbrances#New(2023-11-20)View
- Other Plan(If Any)#New(2023-11-05)View
- Proforma of Application Form#New(2023-09-13)View
- Proforma of Allotment Letter#New(2023-09-13)View
- Proforma of Conveyance Deed#New(2023-09-13)View
- Proforma of Completion Certificate(Occupancy)#New(2024-03-23)View
- Waste Disposal Plan#New(2023-09-13)View
- Water Supply Plan#New(2023-09-13)View
- Electricity Supply Plan#New(2023-09-13)View
- Development Work Plan#New(2023-10-24)View
- Affidavit (Form-B)#New(2023-11-05)View
- CA CERTIFICATE#New(2024-01-23)View
- ARCHITECT CERTIFICATE#New(2023-12-29)View
- ENGINEERS CERTIFICATE#New(2023-12-29)View
- Other#New(2024-03-23)View
Project Team
Architect AddressUGF 03, SHAKTI KHAND , 2, INDRAPURAM, GHAZAIBAD, U.P. 201014
Engineer AddressB-0501, BLOCK -B, Sethi Group, Max Royal, Sec-76, Noida , U.P. 201301
Developer & Contact
Developer
Promoter NameGalactic City Private Limited
Promoter Address1- Registered office Address- 9/100, Shastri Gali, Vishwas Nagar Shahdara, East Delhi, Delhi-110032. 2- Corporate Office Address- A-19, Sector-64, NOIDA 3- Site Office Address- Plot No.-6, Knowledge Park -V, Greater NOIDA , Gautam Budha Nagar.
Company TypeCompany
Mobile9311179604
Emailgcpl.rera@gmail.com
Registered Address1- Registered office Address- 9/100, Shastri Gali, Vishwas Nagar Shahdara, East Delhi, Delhi-110032. 2- Corporate Office Address- A-19, Sector-64, NOIDA 3- Site Office Address- Plot No.-6, Knowledge Park -V, Greater NOIDA , Gautam Budha Nagar.
Contractor Address4/2885, STREET NO - 01, BIHARI COLONY, SHAHADRA DELHI 110032
Bank Accounts
Account Typecollection
Account Number570605000003
Account NameM/s GALACITY PRIVATE LIMITED - COLLECTION ACCOUNT FOR UNIVERSAL HUB-2
Bank NameICICI
BranchICICI BANK SAMRIDHI GRAND AVENUE
Branch AddressSAMRIDHI GRAND AVENUE , SEC- TECH ZONE IV
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCICIC0005706
Branch Emailcustomer.care@icici.com
Account Typeseparate
Account Number570605000002
Account NameM/s GALACTIC CITY PRIVATE LIMITED SEPARATE ACCOUNT FOR UNIVERSAL HUB-2
Bank NameICICI
BranchICICI BANK SAMRIDHI GARND AVENUE
Branch AddressSAMRIDHI GRAND AVENUE, SEC-TECH ZONE IV
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCICIC0005706
Account Typetransaction
Account Number570605000001
Account NameM/s GALACTIC CITY PRIVATE LIMITED TRASACTION ACCOUNT FOR UNIVERSAL HUB-2
Bank NameICICI
BranchICICI BANK SAMRIDHI GRAND AVENUE
Branch AddressSAMRIDHI GARND AVENUE, Sec- TECH IV
Branch DistrictGautam Buddha Nagar
Branch StateUttar Pradesh
IFSCICIC0005706
Development & Facilities
Development works
Demarcation Of Plots12880 sqmt. builtup area to be developed.
Boundary WallNA
Road WorkYes, as per approved plan, rcc trimix road or bitumen road with kerb stone.
FootpathsYes, as plan. Cement concretes stone and grass pavers.
Water Supply Including Drinking Water FacilitiesYes , GNIDA water supply system collected in under ground water reservoirs and collection chamber and connection to intend STP as per GNIDA required.
Sewer SystemYes, as per approved plan, RCC / DWC drain water line will be use on project.
DrainanYes, as per approved plan. RCC/DWC drain water line will be use on peoject.
ParksYes, as per approved plan. Beautiful landsacpe with civil work, horticulture work and various type of plantation.
Tree Plantingyes. Tree planting all along road in the project.
Design For Electric Supply Including Street LightingYes, as per approved plan.
Community BuildingsNA
Treatment And Disposal System Of Sewage And Sullage WaterYes, S.T.P. and through GNIDA sewerage system as applicable.
Solid Waste Management And Disposal SystemYes, organic waste convertor, collection bins and segregation table as per master plan approved by GNIDA.
Water Conservation SystemYes, rain water harvesting pits drip irrigation with sprinklers as per mater plan approved by GNIDA.
Energy Management System Including Use Of Renewable EnergyYes, as approved plan.
Fire Protection And Fire Safety SystemYes, as approved plan.
Social Infrastructure And Other Public Amenities Including Public Health ServicesNA
Emergency Evacuation ServicesYes, as per approved plan.
Other Miscellaneous WorkNA
Financials
Registration Fee (₹)139000
Project Duration (months)51