Registered
Total units
251
Overview
Registration Date2022-05-15
RERA NumberUPRERAPRJ505295
Promoter IDUPRERAPRM37957
Proposed Start2022-05-01
Proposed Completion2027-02-03
Location
DistrictLucknow
TehsilLucknow
StateUttar Pradesh
Map unavailable — no coordinates on file.
Land Details
Project TypeNew
Total Units251
Unit Types5
Blocks1
Floors18
Khasra records (1)
- 426· Khasra· 466946 m²
Inventory
Apartments (116 rows)
| Block | Floor | Type | Count | Carpet (m²) | Balcony | Garage |
|---|---|---|---|---|---|---|
| VUG-T1 | BSMNT | OTHER | 0 | 1319 | 0 | 0 |
| VUG-T1 | GF | 3 BHK | 2 | 106.25 | 0 | 0 |
| VUG-T1 | GF | 3 BHK | 2 | 105.92 | 0 | 0 |
| VUG-T1 | GF | 2 BHK | 1 | 77.34 | 0 | 0 |
| VUG-T1 | GF | 3 BHK | 2 | 110.49 | 0 | 0 |
| VUG-T1 | GF | 3 BHK | 2 | 110.57 | 0 | 0 |
| VUG-T1 | 1 | 4 BHK | 2 | 143.53 | 3 | 0 |
| VUG-T1 | 1 | 4 BHK | 2 | 146.02 | 3 | 0 |
| VUG-T1 | 1 | 3 BHK | 2 | 109.9 | 2 | 0 |
| VUG-T1 | 1 | 2 BHK | 1 | 77.43 | 2 | 0 |
| VUG-T1 | 1 | 3 BHK | 2 | 110.94 | 2 | 0 |
| VUG-T1 | 1 | 3 BHK | 2 | 110.57 | 2 | 0 |
| VUG-T1 | 1 | 3 BHK | 2 | 106.25 | 1 | 0 |
| VUG-T1 | 2 | 4 BHK | 2 | 146.19 | 3 | 0 |
| VUG-T1 | 2 | 4 BHK | 2 | 143.52 | 3 | 0 |
| VUG-T1 | 2 | 3 BHK | 3 | 116 | 3 | 0 |
| VUG-T1 | 2 | 3 BHK | 3 | 106 | 2 | 0 |
| VUG-T1 | 2 | 2 BHK | 1 | 77.43 | 2 | 0 |
| VUG-T1 | 2 | 3 BHK | 3 | 106.25 | 1 | 0 |
| VUG-T1 | 2 | 3 BHK | 2 | 110.57 | 2 | 0 |
| VUG-T1 | 2 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 3 | 4 BHK | 2 | 146.19 | 3 | 0 |
| VUG-T1 | 3 | 4 BHK | 2 | 143.52 | 3 | 0 |
| VUG-T1 | 3 | 3 BHK | 3 | 116 | 3 | 0 |
| VUG-T1 | 3 | 3 BHK | 3 | 106 | 2 | 0 |
| VUG-T1 | 3 | 2 BHK | 1 | 77.43 | 2 | 0 |
| VUG-T1 | 3 | 3 BHK | 3 | 106.25 | 1 | 0 |
| VUG-T1 | 3 | 3 BHK | 2 | 110.57 | 2 | 0 |
| VUG-T1 | 3 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 4 | 4 BHK | 2 | 145.66 | 3 | 0 |
| VUG-T1 | 4 | 4 BHK | 2 | 143.6 | 3 | 0 |
| VUG-T1 | 4 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 4 | 3 BHK | 3 | 105.88 | 2 | 0 |
| VUG-T1 | 4 | 3 BHK | 3 | 102.94 | 2 | 0 |
| VUG-T1 | 4 | 2 BHK | 1 | 77.43 | 1 | 0 |
| VUG-T1 | 4 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 4 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 5 | 4 BHK | 2 | 145.66 | 3 | 0 |
| VUG-T1 | 5 | 4 BHK | 2 | 143.6 | 3 | 0 |
| VUG-T1 | 5 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 5 | 3 BHK | 3 | 105.88 | 2 | 0 |
| VUG-T1 | 5 | 3 BHK | 3 | 102.94 | 2 | 0 |
| VUG-T1 | 5 | 2 BHK | 1 | 77.43 | 1 | 0 |
| VUG-T1 | 5 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 5 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 6 | 4 BHK | 2 | 145.66 | 3 | 0 |
| VUG-T1 | 6 | 4 BHK | 2 | 143.6 | 3 | 0 |
| VUG-T1 | 6 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 6 | 3 BHK | 3 | 105.88 | 2 | 0 |
| VUG-T1 | 6 | 3 BHK | 3 | 102.94 | 2 | 0 |
| VUG-T1 | 6 | 2 BHK | 1 | 77.43 | 1 | 0 |
| VUG-T1 | 6 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 6 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 7 | 4 BHK | 2 | 145.66 | 3 | 0 |
| VUG-T1 | 7 | 4 BHK | 2 | 143.6 | 3 | 0 |
| VUG-T1 | 7 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 7 | 3 BHK | 3 | 105.88 | 2 | 0 |
| VUG-T1 | 7 | 3 BHK | 3 | 102.94 | 2 | 0 |
| VUG-T1 | 7 | 2 BHK | 1 | 77.43 | 1 | 0 |
| VUG-T1 | 7 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 7 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 8 | 4 BHK | 2 | 145.66 | 3 | 0 |
| VUG-T1 | 8 | 4 BHK | 2 | 143.6 | 3 | 0 |
| VUG-T1 | 8 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 8 | 3 BHK | 3 | 105.88 | 2 | 0 |
| VUG-T1 | 8 | 3 BHK | 3 | 102.94 | 2 | 0 |
| VUG-T1 | 8 | 2 BHK | 1 | 77.43 | 1 | 0 |
| VUG-T1 | 8 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 8 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 9 | 4 BHK | 2 | 145.66 | 3 | 0 |
| VUG-T1 | 9 | 4 BHK | 2 | 143.6 | 3 | 0 |
| VUG-T1 | 9 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 9 | 3 BHK | 3 | 105.88 | 2 | 0 |
| VUG-T1 | 9 | 3 BHK | 3 | 102.94 | 2 | 0 |
| VUG-T1 | 9 | 2 BHK | 1 | 77.43 | 1 | 0 |
| VUG-T1 | 9 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 9 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 10 | 4 BHK | 2 | 145.83 | 3 | 0 |
| VUG-T1 | 10 | 4 BHK | 2 | 143.78 | 3 | 0 |
| VUG-T1 | 10 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 10 | 3 BHK | 3 | 105.87 | 2 | 0 |
| VUG-T1 | 10 | 3 BHK | 3 | 102.03 | 2 | 0 |
| VUG-T1 | 10 | 2 BHK | 1 | 76.6 | 1 | 0 |
| VUG-T1 | 10 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 10 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 11 | 4 BHK | 2 | 145.83 | 3 | 0 |
| VUG-T1 | 11 | 4 BHK | 2 | 143.78 | 3 | 0 |
| VUG-T1 | 11 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 11 | 3 BHK | 3 | 105.87 | 2 | 0 |
| VUG-T1 | 11 | 3 BHK | 3 | 102.03 | 2 | 0 |
| VUG-T1 | 11 | 2 BHK | 1 | 76.6 | 1 | 0 |
| VUG-T1 | 11 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 11 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 12 | 4 BHK | 2 | 145.83 | 3 | 0 |
| VUG-T1 | 12 | 4 BHK | 2 | 143.78 | 3 | 0 |
| VUG-T1 | 12 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 12 | 3 BHK | 3 | 105.87 | 2 | 0 |
| VUG-T1 | 12 | 3 BHK | 3 | 102.03 | 2 | 0 |
| VUG-T1 | 12 | 2 BHK | 1 | 76.6 | 1 | 0 |
| VUG-T1 | 12 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 12 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 13 | 4 BHK | 2 | 145.83 | 3 | 0 |
| VUG-T1 | 13 | 4 BHK | 2 | 143.78 | 3 | 0 |
| VUG-T1 | 13 | 3 BHK | 3 | 115.99 | 3 | 0 |
| VUG-T1 | 13 | 3 BHK | 3 | 105.87 | 2 | 0 |
| VUG-T1 | 13 | 3 BHK | 3 | 102.03 | 2 | 0 |
| VUG-T1 | 13 | 2 BHK | 1 | 76.6 | 1 | 0 |
| VUG-T1 | 13 | 3 BHK | 2 | 110.64 | 2 | 0 |
| VUG-T1 | 13 | 3 BHK | 2 | 110.26 | 2 | 0 |
| VUG-T1 | 14 | PENTHOUSE | 2 | 143.71 | 2 | 0 |
| VUG-T1 | 14 | PENTHOUSE | 2 | 169.58 | 4 | 0 |
| VUG-T1 | 15 | PENTHOUSE | 2 | 111.66 | 1 | 0 |
| VUG-T1 | 15 | PENTHOUSE | 2 | 114.81 | 1 | 0 |
| VUG-T1 | 16 | PENTHOUSE | 2 | 72.64 | 0 | 0 |
| VUG-T1 | 16 | PENTHOUSE | 2 | 89.19 | 1 | 0 |
| VUG-T1 | GF | OTHER | 1 | 427.5 | 0 | 0 |
Permits & Approvals
Permit No1165
Permit Date2022-02-04
Valid Until2027-02-03
Extendable Until2030-03-03
Documents
Filing documents
- Proforma of Conveyance Deed
- Details of Encumbrances#New(2022-03-29)View
- Commencement Certificate#New(2022-03-29)View
- Other Plan(If Any)#New(2022-03-29)View
- Proforma of Application Form#New(2022-07-11)View
- Proforma of Allotment Letter#New(2022-07-11)View
- Proforma of Conveyance Deed#New(2022-04-22)View
- Proforma of Completion Certificate(Occupancy)#New(2022-03-29)View
- Waste Disposal Plan#New(2022-03-29)View
- Water Supply Plan#New(2022-03-29)View
- Electricity Supply Plan#New(2022-03-29)View
- Development Work Plan#New(2022-03-29)View
- Affidavit (Form-B)#New(2022-04-22)View
- CA CERTIFICATE#New(2022-03-29)View
- ARCHITECT CERTIFICATE#New(2022-03-29)View
- ENGINEERS CERTIFICATE#New(2022-03-29)View
- Other#New(2022-03-29)View
Project Team
Architect Address2/72 Vijay Khand,Gomti NagarLucknow UP - 226010
Engineer Address1/138, Vibhav Khand ,Gomti Nagar, Lucknow
Developer & Contact
Developer
Promoter NameReal Virasat Infracorp Pvt Ltd
Promoter Address3/243 Vishwas Khand Gomtinagar Lucknow U.P. 226010
Company TypeCompany
Mobile9415983465
Emailsharadgreen@gmail.com
Registered Address3/243 Vishwas Khand Gomtinagar Lucknow U.P. 226010
Contractor Address5/288 Vipul Khand Gomti Nagar Lucknow UP - 226010
Bank Accounts
Account Typecollection
Account Number21970200002508
Account NameReal Virasat Infracorp Pvt Ltd- RERA Collection Account- Virasat Udai Grand
Bank NameFederal Bank
BranchBharwara Branch
Branch AddressFederal Bank, Bharwara Branch, Gomtinagar Lucknow
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCFDRL0002197
Account Typeseparate
Account Number41337886749
Account NameReal Virasat Infracorp Pvt. Ltd. Sep A/c- Virasat Udai Grand
Bank NameState Bank of India
BranchCommercial Branch Lucknow
Branch AddressJoplin Road, Hazratganj Lucknow
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCSBIN0004166
Account Typetransaction
Account Number21970200002482
Account NameReal Virasat Infracorp Pvt Ltd- RERA Transaction Account Virasat Udai Gand
Bank NameFederal Bank
BranchBharwara Branch
Branch AddressFederal Bank, Bharwara Branch, Gomtinagar Lucknow
Branch DistrictLucknow
Branch StateUttar Pradesh
IFSCFDRL0002197
Development & Facilities
Development works
Demarcation Of PlotsPlot or area of project will be well demarcated by brick made boundary wall where the project will be developed.
Boundary WallBoundary wall is proposed around the project for safety purpose and all the construction and development work will be done under the boundary wall.
Road Work4 Mt. Concrete Road is proposed around the setback of proposed project As per sanctioned plan.
FootpathsFootpaths is proposed as per sanctioned plan. 1 Mt. footpath using interlocking tiles at both side of road will be constructed as per sanctioned plan uploaded to UPRERA portal.
Water Supply Including Drinking Water FacilitiesWater supply will be provided threw borewell to Over Head Water Tank than It will be distributed to each flat and common amenities.
Sewer SystemA centralized sewerage system shall be provided which will be connected to the local municipal sewerage.
DrainThe storm water system shall be provided which will be connecting municipal drain line.
ParksThere is no park but green area is proposed as per sanctioned plan.
Tree PlantingThere is several provisions for tree planting as per the approved area of the whole project.
Design For Electric Supply Including Street LightingWe have designed the system as per local Electricity Board and consider centralized transformer, HT panel, LT panel, feeder Pillar and DG Backup for common services like external lighting.
Community BuildingsThere is no community building is proposed in proposed project.
Treatment And Disposal System Of Sewage And Sullage WaterA centralized sewerage system shall be provided which will be connected to the municipal sewerage system.
Solid Waste Management And Disposal SystemThere is proper garbage area is proposed for garbage collection. After completing the project it will handed over to local municipal corporation.
Water Conservation SystemA well designed rainwater harvesting system shall be provided as per sanctioned plan.
Energy Management System Including Use Of Renewable EnergyWe will use LED lights as well as solar lights in external areas.
Fire Protection And Fire Safety SystemSince building is less than 50 meter in height, so all the fire norms shall be followed as per NBC and approval of fire department.
Social Infrastructure And Other Public Amenities Including Public Health ServicesN.A.
Emergency Evacuation ServicesThe staircase will be provided with emergency exit doors in each floor.
Other Miscellaneous WorkLuxurious entrance lobby shall be provided.
Financials
Registration Fee (₹)28500
Project Duration (months)58